| Played in Detroit, MI, weather: 68 degrees, fair, calm. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Randy Schultz kicked off 71 yards from the DET35. Touchback. |
| 1-10-MIN25 (1Q: 15:00) PENALTY: T Bryant Myers of Minnesota was called for a False Start. |
1-15-MIN20 (1Q: 14:54) Jackson Atchison scrambled for 8 yards. Tackled by OLB Russell Beyer.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Atchison |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) K.Pleasant | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Gelenaw | Rush Passer | +++ | | TE S.Roush | Primary, S Screen (S) | --- | RDE P.Drake | Rush Passer | +++ | | Z(FL) C.Seaton | Outlet, 2 Slant (5-8) | +++ | SLB J.Joseph | Short Zone | +++ | | RB M.Dias | Outlet, S Screen (S) | +++ | SILB D.Finch | Blitz Passer | +++ | | SLOT K.Moffett | Secondary, 2 Slant (5-8) | +++ | WLB R.Beyer | Short Zone | +++ | | LT B.Myers |
| +++ | LCB H.Henderson | Man-to-Man | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Man-to-Man | +++ | | C L.Jones |
| +++ | NB D.Gaines | Short Zone | +++ | | RG V.Tate |
| +++ | SS W.Garner | Deep Zone | +++ | | RT C.Norton |
| --- | FS T.Locher | Deep Zone | +++ |
|
2-7-MIN28 (1Q: 14:15) Play-Action. Jackson Atchison pass completed to WR Kurt Pleasant for 7 yards. The receiver went out of bounds. Tackled by ILB David Finch, assisted by S Wyatt Garner. Pleasant gained 4 yards after the catch. The quarterback threw into double coverage. PENALTY: T Bryant Myers of Minnesota was called for Offensive Holding.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB J.Atchison |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) K.Pleasant | Primary, F Flat (0-4) | +++ | 1tcDT J.Gelenaw | Rush Passer | --- | | TE S.Roush | Outlet, 2 Slant (5-8) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) C.Seaton | Outlet, 9 Fade (27-39) | +++ | SLB J.Joseph | Short Zone | +++ | | RB M.Dias | Protect | +++ | SILB D.Finch | Short Zone | +++ | | SLOT K.Moffett | Secondary, 4 Curl (9-12) | +++ | WLB R.Beyer | Short Zone | --- | | LT B.Myers |
| --- | LCB H.Henderson | Short Zone | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Deep Zone | --- | | C L.Jones |
| +++ | NB D.Gaines | Double X(SE) | +++ | | RG V.Tate |
| +++ | SS W.Garner | Deep Zone | +++ | | RT C.Norton |
| +++ | FS T.Locher | Deep Zone | +++ |
|
2-17-MIN18 (1Q: 14:08) Play-Action. Jackson Atchison pass completed to WR Kim Moffett for 10 yards. Tackled by DE Derrick LaTendresse. Moffett gained 7 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB J.Atchison |
| *** | LDE D.LaTendresse | Rush Passer | --- | | X(SE) K.Pleasant | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Gelenaw | Rush Passer | +++ | | TE S.Roush | Secondary, 5 Deep Out (13-18) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) C.Seaton | Outlet, 1 Out (5-8) | +++ | SLB J.Joseph | Short Zone | --- | | RB M.Dias | Protect | +++ | SILB D.Finch | Short Zone | +++ | | SLOT K.Moffett | Primary, S Screen (S) | +++ | WLB R.Beyer | Double X(SE) | +++ | | LT B.Myers |
| +++ | LCB H.Henderson | Short Zone | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Deep Zone | --- | | C L.Jones |
| +++ | NB D.Gaines | Deep Zone | +++ | | RG V.Tate |
| +++ | SS W.Garner | Deep Zone | --- | | RT C.Norton |
| +++ | FS T.Locher | Deep Zone | +++ |
|
3-7-MIN28 (1Q: 13:24) Jackson Atchison pass fell incomplete, intended for FB Carson Boyer. OLB Russell Beyer hurried the quarterback into a bad throw.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Atchison |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) C.Seaton | Secondary, S Screen (S) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | SLOT K.Moffett | Outlet, 0 Dig (0-4) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) K.Pleasant | Outlet, 1 Out (5-8) | +++ | SLB J.Joseph | Blitz Passer | +++ | | RB M.Dias | Protect | +++ | SILB D.Finch | Short Zone | +++ | | FB C.Boyer | Primary, 2 Slant (5-8) | +++ | WLB R.Beyer | Blitz Passer | +++ | | LT B.Myers |
| +++ | LCB H.Henderson | Man-to-Man | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Man-to-Man | +++ | | C L.Jones |
| --- | NB D.Gaines | Short Zone | +++ | | RG V.Tate |
| +++ | SS J.Wolf | Deep Zone | +++ | | RT C.Norton |
| +++ | FS T.Locher | Deep Zone | +++ |
|
| 4-7-MIN28 (1Q: 13:20) Jimmie Rodrigues punted 52 yards. Jack Saga returned the kick 13 yards to the DET33. Tackled by Cornelius Norton. |
1-10-DET33 (1Q: 13:12) Taylor Booker scrambled for 8 yards. Tackled by CB Monty Donovan and assisted by CB Damien Sutter.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-4 | | QB T.Booker |
| *** | LDE W.Loom | Rush Passer | +++ | | X(SE) G.Bernard | Primary, F Flat (0-4) | --- | 1tcDT W.Stargell | Rush Passer | +++ | | SLOT T.O'Toole | Outlet, 7 Corner (19-26) | +++ | 3tcDT D.Johnstone | Rush Passer | +++ | | Z(FL) K.Riley | Outlet, 2 Slant (5-8) | +++ | RDE R.Larimer | Rush Passer | +++ | | SLOT A.Smith | Outlet, 2 Slant (5-8) | +++ | MLB J.Raymond | Short Zone | +++ | | SLOT S.Joseph | Secondary, 4 Curl (9-12) | +++ | LCB R.Rhodes | Short Zone | +++ | | LT K.Diem |
| +++ | RCB D.Sutter | Short Zone | +++ | | LG Q.Phenix |
| +++ | NB M.Donovan | Deep Zone | +++ | | C K.Livengood |
| +++ | DB E.Bramlett | Deep Zone | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS J.Crichlow | Deep Zone | +++ |
|
2-2-DET41 (1Q: 12:33) Taylor Booker pass fell incomplete, intended for TE Silas Tatum. DE Shaun Carpenter hurried the quarterback into a bad throw.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Goal Line Personnel, Cover-1 | | QB T.Booker |
| *** | LDE S.Carpenter | Rush Passer | +++ | | TE S.Tatum | Primary, 6 Deep In (13-18) | +++ | 1tcDT K.Maloney | Rush Passer | +++ | | TE J.Salter | Protect | +++ | 1tcDT G.O'Keefe | Rush Passer | +++ | | TE A.Fulton | Secondary, 3 Comeback (9-12) | --- | 3tcDT W.Loom | Rush Passer | +++ | | RB S.Perez | Outlet, F Flat (0-4) | +++ | RDE J.Raymond | Rush Passer | +++ | | FB M.Nylander | Protect | +++ | SLB D.Hutchinson | Short Zone | +++ | | LT K.Diem |
| --- | MLB D.Brandon | Man-to-Man | +++ | | LG Q.Phenix |
| +++ | WLB M.Donovan | Man-to-Man | +++ | | C K.Livengood |
| --- | LCB E.Bramlett | Man-to-Man | +++ | | RG B.Henry |
| --- | RCB J.Crichlow | Man-to-Man | +++ | | RT S.Simmons |
| +++ | SS N.Harding | Deep Zone | +++ |
|
3-2-DET41 (1Q: 12:27) Taylor Booker pass completed to WR Jack Saga for 28 yards. Tackled by CB Elijah Bramlett. Saga gained 22 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Man to Man | | QB T.Booker |
| *** | LDE N.Pulley | Rush Passer | +++ | | X(SE) J.Saga | Primary, 1 Out (5-8) | +++ | 1tcDT W.Stargell | Rush Passer | --- | | TE J.Salter | Protect | +++ | 3tcDT D.Johnstone | Rush Passer | --- | | Z(FL) K.Riley | Secondary, 1 Out (5-8) | +++ | RDE S.Carpenter | Rush Passer | +++ | | RB S.Perez | Protect | +++ | SLB J.Raymond | Short Zone | +++ | | TE S.Tatum | Outlet, 4 Curl (9-12) | +++ | MLB A.Whitfield | Short Zone | +++ | | LT K.Diem |
| +++ | WLB D.Brandon | Bump and Run | +++ | | LG Q.Phenix |
| +++ | LCB R.Rhodes | Bump and Run | +++ | | C K.Livengood |
| +++ | RCB E.Bramlett | Bump and Run | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Bump and Run | --- | | RT S.Simmons |
| +++ | FS N.Harding | Bump and Run | +++ |
|
1-10-MIN31 (1Q: 11:45) Sedrick Perez ran inside the right tackle for 4 yards. Tackled by OLB Dylan Brandon. PENALTY: G Quentin Phenix of Detroit was called for Illegal Use of the Hands.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB T.Booker |
| *** | LDE S.Carpenter | In Box | +++ | | X(SE) J.Saga |
| +++ | 1tcDT K.Maloney | In Box | +++ | | TE J.Salter |
| +++ | 3tcDT G.O'Keefe | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE W.Loom | In Box | +++ | | RB S.Perez | Ball Carrier | +++ | SLB J.Raymond | In Box | +++ | | TE S.Tatum |
| +++ | MLB D.Hutchinson | In Box | --- | | LT K.Diem |
| --- | WLB D.Brandon | In Box | +++ | | LG Q.Phenix |
| --- | LCB M.Donovan | Out of Box | +++ | | C K.Livengood |
| +++ | RCB E.Bramlett | Out of Box | +++ | | RG B.Henry |
| +++ | SS J.Crichlow | Out of Box | +++ | | RT S.Simmons |
| +++ | FS N.Harding | Out of Box | +++ |
|
1-20-MIN41 (1Q: 11:37) Taylor Booker pass completed to WR Kaden Riley for 7 yards. Tackled by CB Damien Sutter. The receiver ran his route right over the middle of the field.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Cover-4 | | QB T.Booker |
| *** | LDE W.Loom | Rush Passer | +++ | | X(SE) J.Saga | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT W.Stargell | Rush Passer | +++ | | SLOT A.Smith | Outlet, 0 Dig (0-4) | +++ | 3tcDT D.Johnstone | Rush Passer | +++ | | Z(FL) K.Riley | Primary, 2 Slant (5-8) | +++ | RDE R.Larimer | Rush Passer | --- | | RB S.Perez | Protect | --- | MLB J.Raymond | Short Zone | +++ | | SLOT S.Joseph | Outlet, 3 Comeback (9-12) | --- | LCB R.Rhodes | Short Zone | +++ | | LT K.Diem |
| +++ | RCB D.Sutter | Short Zone | +++ | | LG Q.Phenix |
| +++ | NB M.Donovan | Deep Zone | +++ | | C K.Livengood |
| +++ | DB E.Bramlett | Deep Zone | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS J.Crichlow | Deep Zone | --- |
|
2-13-MIN34 (1Q: 11:11) Taylor Booker pass completed to WR Kaden Riley for 10 yards. Tackled by S Courtney Leagra. Riley gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB T.Booker |
| *** | LDE W.Loom | Rush Passer | +++ | | X(SE) J.Saga | Outlet, S Screen (S) | +++ | 1tcDT K.Maloney | Rush Passer | +++ | | TE J.Salter | Protect | +++ | 3tcDT G.O'Keefe | Rush Passer | +++ | | Z(FL) K.Riley | Secondary, 2 Slant (5-8) | +++ | RDE R.Larimer | Rush Passer | +++ | | RB L.Brilz | Outlet, 1 Out (5-8) | +++ | MLB A.Whitfield | Short Zone | --- | | SLOT A.Smith | Primary, 2 Slant (5-8) | +++ | WLB D.Hutchinson | Short Zone | +++ | | LT K.Diem |
| +++ | LCB R.Rhodes | Short Zone | +++ | | LG Q.Phenix |
| +++ | RCB D.Sutter | Deep Zone | +++ | | C K.Livengood |
| +++ | NB M.Donovan | Deep Zone | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Short Zone | +++ | | RT S.Simmons |
| +++ | FS J.Crichlow | Deep Zone | +++ |
|
3-3-MIN24 (1Q: 10:29) Teddy O'Toole ran a reverse around right end for 14 yards. Tackled by CB Damien Sutter, assisted by S Jessie Crichlow. Key block delivered by Spencer Simmons.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-4 | | QB T.Booker |
| *** | LDE W.Loom | In Box | --- | | X(SE) G.Bernard |
| +++ | 1tcDT W.Stargell | In Box | +++ | | SLOT T.O'Toole | Ball Carrier | +++ | 3tcDT D.Johnstone | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE R.Larimer | In Box | +++ | | SLOT A.Smith |
| +++ | MLB J.Raymond | In Box | --- | | SLOT S.Joseph |
| +++ | LCB R.Rhodes | Out of Box | +++ | | LT K.Diem |
| +++ | RCB D.Sutter | Out of Box | +++ | | LG Q.Phenix |
| +++ | NB M.Donovan | Out of Box | +++ | | C K.Livengood |
| +++ | DB E.Bramlett | Out of Box | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Out of Box | +++ | | RT S.Simmons |
| +++ | FS J.Crichlow | Out of Box | +++ |
|
1-10-MIN10 (1Q: 10:05) Levi Brilz ran outside the right tackle for -4 yards. Tackled by S Courtney Leagra, assisted by DE Roy Larimer.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Booker |
| *** | LDE W.Loom | In Box | +++ | | X(SE) J.Saga |
| +++ | 1tcDT K.Maloney | In Box | +++ | | TE J.Salter |
| --- | 3tcDT G.O'Keefe | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE R.Larimer | In Box | +++ | | RB L.Brilz | Ball Carrier | --- | MLB A.Whitfield | In Box | +++ | | SLOT A.Smith |
| +++ | WLB D.Hutchinson | In Box | +++ | | LT K.Diem |
| --- | LCB R.Rhodes | Out of Box | +++ | | LG Q.Phenix |
| --- | RCB D.Sutter | Out of Box | +++ | | C K.Livengood |
| --- | NB M.Donovan | Out of Box | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Out of Box | +++ | | RT S.Simmons |
| --- | FS J.Crichlow | Out of Box | +++ |
|
2-14-MIN14 (1Q: 09:23) Taylor Booker pass completed to WR Jack Saga for 14 yards and a TOUCHDOWN! Saga gained 14 yards after the catch. Detroit 6, Minnesota 0
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Booker |
| *** | LDE W.Loom | Rush Passer | +++ | | X(SE) J.Saga | Secondary, S Screen (S) | +++ | 1tcDT K.Maloney | Rush Passer | +++ | | TE J.Salter | Outlet, 9 Fade (27-39) | +++ | 3tcDT G.O'Keefe | Rush Passer | +++ | | Z(FL) K.Riley | Primary, S Screen (S) | +++ | RDE R.Larimer | Rush Passer | +++ | | RB L.Brilz | Protect | +++ | MLB A.Whitfield | Short Zone | +++ | | SLOT A.Smith | Outlet, 2 Slant (5-8) | +++ | WLB D.Hutchinson | Short Zone | +++ | | LT K.Diem |
| +++ | LCB R.Rhodes | Bump and Run | +++ | | LG Q.Phenix |
| +++ | RCB D.Sutter | Bump and Run | +++ | | C K.Livengood |
| +++ | NB M.Donovan | Short Zone | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS J.Crichlow | Deep Zone | +++ |
|
| (1Q: 09:23) Extra point by Randy Schultz was good. Detroit 7, Minnesota 0 |
| (1Q: 09:16) Randy Schultz kicked off 74 yards from the DET35. Touchback. |
1-10-MIN25 (1Q: 09:16) Martin Dias ran inside the left tackle for 9 yards. Tackled by OLB Russell Beyer, assisted by CB Hardy Henderson. Key block delivered by Bryant Myers.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Atchison |
| *** | LDE D.LaTendresse | In Box | --- | | X(SE) K.Pleasant |
| +++ | 1tcDT J.Gelenaw | In Box | +++ | | TE S.Roush |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) C.Seaton |
| +++ | SLB J.Joseph | In Box | +++ | | RB M.Dias | Ball Carrier | +++ | SILB D.Finch | In Box | +++ | | SLOT K.Moffett |
| +++ | WLB R.Beyer | In Box | +++ | | LT B.Myers |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Out of Box | +++ | | C L.Jones |
| +++ | NB D.Gaines | Out of Box | +++ | | RG V.Tate |
| +++ | SS W.Garner | Out of Box | +++ | | RT C.Norton |
| +++ | FS T.Locher | Out of Box | +++ |
|
2-1-MIN34 (1Q: 08:48) Edwin Head ran a counterplay inside the right tackle for 4 yards. Tackled by OLB Russell Beyer. Key block delivered by Cornelius Norton.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-4 | | QB J.Atchison |
| *** | LDE V.Peek | In Box | +++ | | X(SE) K.Pleasant |
| +++ | 1tcDT E.Van Pelt | In Box | +++ | | SLOT C.Seaton |
| +++ | RDE D.Moore | In Box | +++ | | Z(FL) K.Moffett |
| +++ | SLB J.Joseph | In Box | +++ | | RB E.Head | Ball Carrier | +++ | WLB R.Beyer | In Box | --- | | SLOT D.Davis |
| +++ | LCB H.Henderson | Out of Box | +++ | | LT B.Myers |
| +++ | RCB L.Newsome | Out of Box | +++ | | LG M.Roundy |
| +++ | NB M.Matsui | Out of Box | +++ | | C L.Jones |
| +++ | DB D.Gaines | Out of Box | +++ | | RG V.Tate |
| +++ | SS W.Garner | Out of Box | +++ | | RT C.Norton |
| +++ | FS T.Locher | Out of Box | +++ |
|
1-10-MIN38 (1Q: 08:14) Jackson Atchison pass completed to WR Kim Moffett for 23 yards. Tackled by S Wyatt Garner, assisted by OLB Joel Joseph. Moffett gained 22 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Atchison |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) K.Pleasant | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Gelenaw | Rush Passer | +++ | | TE S.Roush | Outlet, 7 Corner (19-26) | +++ | RDE P.Drake | Rush Passer | --- | | Z(FL) C.Seaton | Secondary, 4 Curl (9-12) | +++ | SLB J.Joseph | Short Zone | +++ | | RB M.Dias | Outlet, 2 Slant (5-8) | +++ | SILB D.Finch | Short Zone | +++ | | SLOT K.Moffett | Primary, F Flat (0-4) | +++ | WLB R.Beyer | Blitz Passer | --- | | LT B.Myers |
| +++ | LCB H.Henderson | Man-to-Man | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Man-to-Man | +++ | | C L.Jones |
| +++ | NB D.Gaines | Short Zone | +++ | | RG V.Tate |
| +++ | SS W.Garner | Deep Zone | +++ | | RT C.Norton |
| +++ | FS T.Locher | Deep Zone | --- |
|
1-10-DET39 (1Q: 07:37) Edwin Head ran around left end for 11 yards. Tackled by S Wyatt Garner. Key block delivered by Mike Roundy.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Atchison |
| *** | LDE D.LaTendresse | In Box | +++ | | X(SE) C.Seaton |
| +++ | 1tcDT J.Gelenaw | In Box | +++ | | SLOT K.Moffett |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) K.Pleasant |
| +++ | SLB J.Joseph | In Box | +++ | | RB E.Head | Ball Carrier | +++ | SILB D.Finch | In Box | +++ | | FB C.Boyer |
| +++ | WLB R.Beyer | In Box | +++ | | LT B.Myers |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Out of Box | +++ | | C L.Jones |
| +++ | NB D.Gaines | Out of Box | +++ | | RG V.Tate |
| +++ | SS W.Garner | Out of Box | +++ | | RT C.Norton |
| +++ | FS T.Locher | Out of Box | +++ |
|
1-10-DET28 (1Q: 07:02) Jackson Atchison pass fell incomplete, intended for WR Kurt Pleasant. DE Victor Peek hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-4 | | QB J.Atchison |
| *** | LDE V.Peek | Rush Passer | +++ | | X(SE) K.Pleasant | Primary, W Wheel (9-18) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | SLOT C.Seaton | Outlet, 1 Out (5-8) | +++ | RDE D.Moore | Rush Passer | +++ | | Z(FL) K.Moffett | Secondary, 2 Slant (5-8) | +++ | SLB J.Joseph | Short Zone | +++ | | RB E.Head | Protect | +++ | WLB R.Beyer | Double X(SE) | +++ | | SLOT D.Davis | Outlet, 7 Corner (19-26) | +++ | LCB H.Henderson | Short Zone | +++ | | LT B.Myers |
| +++ | RCB L.Newsome | Short Zone | +++ | | LG M.Roundy |
| +++ | NB M.Matsui | Deep Zone | +++ | | C L.Jones |
| +++ | DB D.Gaines | Deep Zone | +++ | | RG V.Tate |
| +++ | SS W.Garner | Deep Zone | +++ | | RT C.Norton |
| +++ | FS T.Locher | Deep Zone | +++ |
|
2-10-DET28 (1Q: 06:52) Jackson Atchison pass completed to WR Darnell Davis for 19 yards. Tackled by S Wyatt Garner. Davis gained 14 yards after the catch. PENALTY: G Mike Roundy of Minnesota was called for Illegal Use of the Hands.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB J.Atchison |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) D.Davis | Primary, 1 Out (5-8) | +++ | 1tcDT E.Van Pelt | Rush Passer | +++ | | TE M.Umphenour | Outlet, 1 Out (5-8) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) N.Hitchcock | Secondary, 5 Deep Out (13-18) | +++ | SLB J.Joseph | Short Zone | +++ | | RB E.Head | Outlet, S Screen (S) | +++ | SILB D.Finch | Short Zone | --- | | TE S.Roush | Outlet, S Screen (S) | +++ | WILB S.McGuinness | Short Zone | --- | | LT B.Myers |
| +++ | WLB R.Beyer | Blitz Passer | +++ | | LG M.Roundy |
| --- | LCB H.Henderson | Man-to-Man | +++ | | C L.Jones |
| +++ | RCB L.Newsome | Man-to-Man | +++ | | RG V.Tate |
| +++ | SS W.Garner | Deep Zone | +++ | | RT C.Norton |
| +++ | FS T.Locher | Deep Zone | --- |
|
2-20-DET38 (1Q: 06:43) Play-Action. Jackson Atchison scrambled for 13 yards. Tackled by CB Hardy Henderson.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB J.Atchison |
| *** | LDE D.LaTendresse | Rush Passer | +++ | | X(SE) K.Pleasant | Primary, F Flat (0-4) | --- | 1tcDT J.Gelenaw | Rush Passer | +++ | | TE S.Roush | Outlet, 2 Slant (5-8) | +++ | RDE P.Drake | Rush Passer | +++ | | Z(FL) C.Seaton | Outlet, 9 Fade (27-39) | +++ | SLB J.Joseph | Short Zone | +++ | | RB M.Dias | Protect | +++ | SILB D.Finch | Short Zone | +++ | | SLOT K.Moffett | Secondary, 4 Curl (9-12) | +++ | WLB R.Beyer | Short Zone | +++ | | LT B.Myers |
| +++ | LCB H.Henderson | Short Zone | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Deep Zone | +++ | | C L.Jones |
| +++ | NB D.Gaines | Deep Zone | +++ | | RG V.Tate |
| +++ | SS W.Garner | Short Zone | +++ | | RT C.Norton |
| +++ | FS T.Locher | Deep Zone | +++ |
|
3-7-DET25 (1Q: 05:59) Martin Dias ran a draw inside the right guard for 3 yards. Tackled by OLB Joel Joseph.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB J.Atchison |
| *** | LDE D.LaTendresse | In Box | +++ | | X(SE) K.Pleasant |
| +++ | 1tcDT E.Van Pelt | In Box | --- | | TE S.Roush |
| +++ | RDE P.Drake | In Box | +++ | | Z(FL) C.Seaton |
| +++ | SLB J.Joseph | In Box | +++ | | RB M.Dias | Ball Carrier | +++ | SILB D.Finch | In Box | +++ | | SLOT K.Moffett |
| +++ | WLB R.Beyer | In Box | +++ | | LT B.Myers |
| +++ | LCB H.Henderson | Out of Box | +++ | | LG M.Roundy |
| +++ | RCB L.Newsome | Out of Box | +++ | | C L.Jones |
| +++ | NB D.Gaines | Out of Box | +++ | | RG V.Tate |
| +++ | SS J.Wolf | Out of Box | +++ | | RT C.Norton |
| +++ | FS T.Locher | Out of Box | +++ |
|
| 4-4-DET22 (1Q: 05:29) Neil Rhodes attempted a 39 yard field goal and succeeded. Detroit 7, Minnesota 3 |
| (1Q: 05:21) Neil Rhodes kicked off 52 yards from the MIN35. Wyatt Garner returned the ball 35 yards to the DET48. Tackled by Sam Roush. |
1-10-DET48 (1Q: 04:55) Levi Brilz ran around the left tackle for 4 yards. Tackled by S Courtney Leagra, assisted by CB Roy Rhodes.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB T.Booker |
| *** | LDE W.Loom | In Box | +++ | | X(SE) J.Saga |
| +++ | 1tcDT K.Maloney | In Box | --- | | TE J.Salter |
| +++ | 3tcDT G.O'Keefe | In Box | +++ | | Z(FL) K.Riley |
| +++ | RDE R.Larimer | In Box | +++ | | RB L.Brilz | Ball Carrier | +++ | MLB A.Whitfield | In Box | +++ | | SLOT A.Smith |
| +++ | WLB D.Hutchinson | In Box | +++ | | LT K.Diem |
| --- | LCB R.Rhodes | Out of Box | +++ | | LG Q.Phenix |
| +++ | RCB D.Sutter | Out of Box | +++ | | C K.Livengood |
| --- | NB M.Donovan | Out of Box | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Out of Box | +++ | | RT S.Simmons |
| +++ | FS J.Crichlow | Out of Box | +++ |
|
2-6-MIN48 (1Q: 04:28) Taylor Booker pass completed to TE Jorge Salter for 22 yards. Tackled by ILB Dustin Hutchinson. Salter gained 16 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB T.Booker |
| *** | LDE W.Loom | Rush Passer | +++ | | X(SE) J.Saga | Outlet, D Deep Fade (40+) | +++ | 1tcDT K.Maloney | Rush Passer | +++ | | TE J.Salter | Primary, F Flat (0-4) | +++ | 3tcDT G.O'Keefe | Rush Passer | +++ | | Z(FL) K.Riley | Secondary, F Flat (0-4) | +++ | RDE R.Larimer | Rush Passer | +++ | | RB L.Brilz | Protect | +++ | MLB A.Whitfield | Short Zone | +++ | | SLOT A.Smith | Outlet, 3 Comeback (9-12) | +++ | WLB D.Hutchinson | Short Zone | +++ | | LT K.Diem |
| +++ | LCB R.Rhodes | Short Zone | +++ | | LG Q.Phenix |
| +++ | RCB D.Sutter | Deep Zone | --- | | C K.Livengood |
| +++ | NB M.Donovan | Deep Zone | +++ | | RG B.Henry |
| +++ | SS C.Leagra | Short Zone | +++ | | RT S.Simmons |
| +++ | FS J.Crichlow | Deep Zone | +++ |
|
1-10-MIN26 (1Q: 03:51) Taylor Booker pass fell incomplete, intended for WR Sean Joseph. S Jessie Crichlow defended the pass.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Cover-4 | | QB T.Booker |
