| Played in Cleveland, OH, weather: 82 degrees, fair, 2 mph wind. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Jeremy Irwin kicked off 73 yards from the CLE35. Touchback. |
1-10-DET25 (1Q: 15:00) Phillip Ward ran a reverse around right end for 6 yards. Tackled by CB Cameron Alabaso, assisted by OLB Dakota Banks. Key block delivered by Spencer Simmons.
| OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB C.Goodwin |
| *** | LDE D.Pupunu | In Box | +++ | | X(SE) A.Justus |
| +++ | NT O.Morrissey | In Box | +++ | | TE E.Dewez |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) C.Ligeski |
| +++ | SLB A.Sauter | In Box | +++ | | SLOT P.Ward | Ball Carrier | +++ | WLB D.Banks | In Box | +++ | | SLOT K.Herndon |
| +++ | LCB H.Mills | Out of Box | +++ | | LT G.Rose |
| +++ | RCB W.Bunning | Out of Box | +++ | | LG M.Babb |
| +++ | NB C.Alabaso | Out of Box | +++ | | C K.Livengood |
| +++ | DB D.Rebensdorf | Out of Box | +++ | | RG R.Borders |
| +++ | SS M.Stanton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS A.Richmond | Out of Box | +++ |
|
2-4-DET31 (1Q: 14:24) Bart Norton ran inside the left guard for 1 yard. Tackled by S Orlando Hampton, assisted by ILB Braxton McClintock.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Goodwin |
| *** | LDE E.Farrell | In Box | --- | | X(SE) A.Justus |
| +++ | NT O.Morrissey | In Box | +++ | | TE E.Dewez |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) C.Ligeski |
| +++ | SLB C.Szymanski | In Box | +++ | | RB B.Norton | Ball Carrier | +++ | SILB B.McClintock | In Box | +++ | | SLOT P.Ward |
| +++ | WLB D.Rebensdorf | In Box | +++ | | LT G.Rose |
| +++ | LCB H.Mills | Out of Box | +++ | | LG M.Babb |
| +++ | RCB C.Alabaso | Out of Box | +++ | | C K.Livengood |
| +++ | NB A.Richmond | Out of Box | +++ | | RG R.Borders |
| +++ | SS O.Hampton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS W.Hutchins | Out of Box | +++ |
|
3-3-DET32 (1Q: 14:02) Play-Action. Cornelius Goodwin pass completed to WR Calvin Ligeski for 3 yards. The receiver went out of bounds. Tackled by OLB David Rebensdorf, assisted by DT Desmond Mahoney.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Goodwin |
| *** | LDE D.Pupunu | Rush Passer | +++ | | X(SE) A.Justus | Outlet, F Flat (0-4) | +++ | NT D.Mahoney | Rush Passer | +++ | | TE E.Dewez | Outlet, 0 Dig (0-4) | +++ | RDE E.Farrell | Rush Passer | --- | | Z(FL) C.Ligeski | Secondary, 2 Slant (5-8) | +++ | SLB D.Rebensdorf | Short Zone | +++ | | RB B.Norton | Outlet, 2 Slant (5-8) | +++ | SILB B.McClintock | Blitz Passer | +++ | | SLOT P.Ward | Primary, 1 Out (5-8) | +++ | WLB A.Sauter | Blitz Passer | +++ | | LT G.Rose |
| +++ | LCB A.Richmond | Man-to-Man | +++ | | LG M.Babb |
| +++ | RCB W.Bunning | Man-to-Man | +++ | | C K.Livengood |
| +++ | NB H.Mills | Short Zone | +++ | | RG R.Borders |
| +++ | SS W.Hutchins | Deep Zone | --- | | RT S.Simmons |
| +++ | FS O.Hampton | Deep Zone | +++ |
|
1-10-DET35 (1Q: 13:19) Damian Barton ran inside the right tackle for 3 yards. Tackled by ILB Deron Sweeney.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Goodwin |
| *** | LDE E.Farrell | In Box | +++ | | X(SE) A.Justus |
| +++ | NT S.Sullivan | In Box | +++ | | TE E.Dewez |
| --- | RDE R.Veighey | In Box | +++ | | Z(FL) C.Ligeski |
| +++ | SLB C.Szymanski | In Box | +++ | | RB D.Barton | Ball Carrier | --- | SILB B.McClintock | In Box | +++ | | TE C.Summers |
| +++ | WILB D.Sweeney | In Box | +++ | | LT G.Rose |
| --- | WLB A.Sauter | In Box | +++ | | LG M.Babb |
| --- | LCB A.Richmond | Out of Box | +++ | | C K.Livengood |
| +++ | RCB W.Bunning | Out of Box | +++ | | RG R.Borders |
| +++ | SS W.Hutchins | Out of Box | +++ | | RT S.Simmons |
| +++ | FS M.Stanton | Out of Box | +++ |
|
2-7-DET38 (1Q: 12:41) Cornelius Goodwin pass completed to RB Ben Keith for 24 yards. Tackled by S Wayne Hutchins, assisted by ILB Braxton McClintock. Keith gained 22 yards after the catch.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Goodwin |
| *** | LDE E.Farrell | Rush Passer | +++ | | TE C.Summers | Secondary, 8 Post (19-26) | +++ | NT S.Sullivan | Rush Passer | +++ | | TE E.Dewez | Protect | +++ | RDE R.Veighey | Rush Passer | +++ | | TE Q.Ferguson | Outlet, 1 Out (5-8) | +++ | SLB C.Szymanski | Short Zone | +++ | | RB D.Barton | Outlet, 0 Dig (0-4) | +++ | SILB B.McClintock | Short Zone | +++ | | FB B.Keith | Primary, S Screen (S) | +++ | WILB D.Sweeney | Blitz Passer | +++ | | LT G.Rose |
| +++ | WLB A.Sauter | Bump and Run | +++ | | LG M.Babb |
| +++ | LCB A.Richmond | Bump and Run | +++ | | C K.Livengood |
| +++ | RCB W.Bunning | Bump and Run | +++ | | RG R.Borders |
| +++ | SS W.Hutchins | Bump and Run | +++ | | RT S.Simmons |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
1-10-CLE38 (1Q: 12:00) Bart Norton ran inside the left guard for 0 yards. Tackled by ILB Braxton McClintock, assisted by DE Randy Veighey.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Goodwin |
| *** | LDE E.Farrell | In Box | +++ | | X(SE) A.Justus |
| +++ | NT O.Morrissey | In Box | --- | | TE E.Dewez |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) C.Ligeski |
| +++ | SLB C.Szymanski | Spy | +++ | | RB B.Norton | Ball Carrier | +++ | SILB B.McClintock | In Box | +++ | | SLOT P.Ward |
| +++ | WLB D.Rebensdorf | In Box | +++ | | LT G.Rose |
| +++ | LCB H.Mills | Out of Box | +++ | | LG M.Babb |
| +++ | RCB C.Alabaso | Out of Box | +++ | | C K.Livengood |
| +++ | NB A.Richmond | Out of Box | +++ | | RG R.Borders |
| +++ | SS O.Hampton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS W.Hutchins | Out of Box | +++ |
|
2-10-CLE38 (1Q: 11:34) Cornelius Goodwin pass completed to WR Al Justus for 29 yards. Tackled by S Wayne Hutchins. Justus gained 21 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Goodwin |
| *** | LDE E.Farrell | Rush Passer | +++ | | X(SE) A.Justus | Primary, 2 Slant (5-8) | +++ | NT S.Sullivan | Rush Passer | +++ | | TE E.Dewez | Protect | +++ | RDE R.Veighey | Rush Passer | +++ | | Z(FL) C.Ligeski | Secondary, 1 Out (5-8) | +++ | SLB C.Szymanski | Short Zone | --- | | RB D.Barton | Outlet, S Screen (S) | +++ | SILB B.McClintock | Short Zone | +++ | | TE C.Summers | Outlet, 3 Comeback (9-12) | +++ | WILB D.Sweeney | Blitz Passer | +++ | | LT G.Rose |
| +++ | WLB A.Sauter | Bump and Run | +++ | | LG M.Babb |
| +++ | LCB A.Richmond | Blitz Passer | --- | | C K.Livengood |
| +++ | RCB W.Bunning | Bump and Run | +++ | | RG R.Borders |
| +++ | SS W.Hutchins | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
1-9-CLE09 (1Q: 10:57) Play-Action. Cornelius Goodwin scrambled for 9 yards and a TOUCHDOWN! Detroit 6, Cleveland 0
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Goodwin |
| *** | LDE E.Farrell | Rush Passer | +++ | | X(SE) A.Justus | Secondary, 2 Slant (5-8) | +++ | NT O.Morrissey | Rush Passer | +++ | | SLOT P.Ward | Primary, 4 Curl (9-12) | --- | RDE R.Veighey | Rush Passer | +++ | | Z(FL) C.Ligeski | Outlet, S Screen (S) | +++ | SLB C.Szymanski | Blitz Passer | +++ | | RB B.Norton | Outlet, 0 Dig (0-4) | +++ | SILB B.McClintock | Blitz Passer | +++ | | FB C.Summers | Protect | +++ | WLB D.Rebensdorf | Short Zone | +++ | | LT G.Rose |
| +++ | LCB H.Mills | Bump and Run | +++ | | LG M.Babb |
| +++ | RCB C.Alabaso | Bump and Run | +++ | | C K.Livengood |
| +++ | NB A.Richmond | Short Zone | +++ | | RG R.Borders |
| +++ | SS O.Hampton | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS W.Hutchins | Deep Zone | +++ |
|
| (1Q: 10:57) Extra point by Cody Washington was good. Detroit 7, Cleveland 0 |
| (1Q: 10:44) Cody Washington kicked off 62 yards from the DET35. Edgar Moss returned the ball 21 yards to the CLE24. Tackled by Quinn Ferguson. |
1-10-CLE24 (1Q: 10:08) Charlie Paz ran inside the right guard for 4 yards. Tackled by ILB Leland Bradford, assisted by OLB Teddy Hoffmann.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB N.Goins |
| *** | LDE G.Sinclair | In Box | +++ | | X(SE) M.Reischl |
| +++ | 1tcDT E.Sanderson | In Box | +++ | | SLOT A.Charter |
| +++ | RDE J.Price | In Box | +++ | | Z(FL) J.Doolittle |
| +++ | SLB K.Knight | In Box | +++ | | RB C.Paz | Ball Carrier | +++ | SILB L.Bradford | In Box | +++ | | FB T.Alaniz |
| +++ | WLB T.Hoffmann | In Box | +++ | | LT J.Herndon |
| +++ | LCB M.Thaviphon | Out of Box | +++ | | LG Z.Kaplan |
| +++ | RCB J.Piller | Out of Box | +++ | | C R.Farlow |
| +++ | NB A.Brooks | Out of Box | +++ | | RG B.Mackay |
| +++ | SS J.Turner | In Box | +++ | | RT M.Antoine |
| +++ | FS S.Johnstone | Out of Box | +++ |
|
2-6-CLE28 (1Q: 09:24) Charlie Paz ran around the left tackle for -4 yards. Tackled by OLB Teddy Hoffmann.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB N.Goins |
| *** | LDE G.Sinclair | In Box | +++ | | X(SE) M.Reischl |
| +++ | 1tcDT E.Sanderson | In Box | +++ | | TE K.Hitchcock |
| +++ | RDE J.Price | In Box | +++ | | Z(FL) J.Doolittle |
| +++ | SLB K.Knight | In Box | +++ | | RB C.Paz | Ball Carrier | +++ | SILB L.Bradford | In Box | +++ | | SLOT A.Charter |
| +++ | WLB T.Hoffmann | In Box | +++ | | LT J.Herndon |
| +++ | LCB M.Thaviphon | Out of Box | +++ | | LG Z.Kaplan |
| +++ | RCB J.Piller | Out of Box | +++ | | C R.Farlow |
| --- | NB A.Brooks | Out of Box | +++ | | RG B.Mackay |
| +++ | SS J.Turner | Out of Box | +++ | | RT M.Antoine |
| +++ | FS S.Johnstone | Out of Box | +++ |
|
3-10-CLE24 (1Q: 08:46) Norman Goins pass completed to RB Moe Campbell for 7 yards. Tackled by ILB Leland Bradford.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB N.Goins |
| *** | LDE J.Price | Rush Passer | +++ | | X(SE) M.Reischl | Outlet, 3 Comeback (9-12) | +++ | 1tcDT M.Cobb | Rush Passer | +++ | | TE K.Hitchcock | Outlet, 1 Out (5-8) | --- | RDE S.Benson | Rush Passer | +++ | | Z(FL) J.Doolittle | Outlet, 6 Deep In (13-18) | +++ | SLB G.Poole | Blitz Passer | +++ | | RB M.Campbell | Secondary, 2 Slant (5-8) | +++ | SILB L.Bradford | Short Zone | +++ | | SLOT A.Charter | Primary, 9 Fade (27-39) | +++ | WLB K.Knight | Blitz Passer | +++ | | LT J.Herndon |
| --- | LCB A.Brooks | Bump and Run | +++ | | LG Z.Kaplan |
| +++ | RCB M.Thaviphon | Bump and Run | +++ | | C R.Farlow |
| +++ | NB J.Piller | Short Zone | +++ | | RG B.Mackay |
| +++ | SS J.Turner | Deep Zone | +++ | | RT M.Antoine |
| +++ | FS S.Johnstone | Deep Zone | +++ |
|
| 4-3-CLE31 (1Q: 08:15) Billy Cobb punted 36 yards. Manuel Ackerman called for a fair catch at the DET33. |
1-10-DET33 (1Q: 08:04) Bart Norton ran inside the left guard for 12 yards. Tackled by OLB Carlton Szymanski, assisted by ILB Braxton McClintock. Key block delivered by Keith Livengood.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Goodwin |
| *** | LDE E.Farrell | In Box | --- | | X(SE) A.Justus |
| +++ | NT O.Morrissey | In Box | +++ | | TE E.Dewez |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) C.Ligeski |
| +++ | SLB C.Szymanski | In Box | +++ | | RB B.Norton | Ball Carrier | +++ | SILB B.McClintock | In Box | +++ | | SLOT P.Ward |
| +++ | WLB D.Rebensdorf | In Box | +++ | | LT G.Rose |
| +++ | LCB H.Mills | Out of Box | +++ | | LG M.Babb |
| +++ | RCB C.Alabaso | Out of Box | +++ | | C K.Livengood |
| +++ | NB A.Richmond | Out of Box | --- | | RG R.Borders |
| +++ | SS O.Hampton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS W.Hutchins | Out of Box | +++ |
|
1-10-DET45 (1Q: 07:36) Bart Norton ran inside the left guard for 6 yards. Tackled by OLB David Rebensdorf, assisted by S Orlando Hampton. Key block delivered by Mitch Babb.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Goodwin |
| *** | LDE E.Farrell | In Box | +++ | | X(SE) A.Justus |
| +++ | NT O.Morrissey | In Box | +++ | | TE E.Dewez |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) C.Ligeski |
| +++ | SLB C.Szymanski | In Box | +++ | | RB B.Norton | Ball Carrier | +++ | SILB B.McClintock | In Box | +++ | | SLOT P.Ward |
| +++ | WLB D.Rebensdorf | In Box | +++ | | LT G.Rose |
| +++ | LCB H.Mills | Out of Box | +++ | | LG M.Babb |
| +++ | RCB C.Alabaso | Out of Box | +++ | | C K.Livengood |
| +++ | NB A.Richmond | Out of Box | --- | | RG R.Borders |
| +++ | SS O.Hampton | Out of Box | +++ | | RT S.Simmons |
| +++ | FS W.Hutchins | Out of Box | +++ |
|
2-4-CLE49 (1Q: 06:59) Damian Barton ran inside the left guard for -1 yards. Tackled by ILB Braxton McClintock.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Goodwin |
| *** | LDE E.Farrell | In Box | +++ | | TE Q.Ferguson |
| +++ | NT S.Sullivan | In Box | +++ | | TE C.Summers |
| +++ | RDE R.Veighey | In Box | +++ | | Z(FL) P.Ward |
| +++ | SLB C.Szymanski | In Box | +++ | | RB D.Barton | Ball Carrier | +++ | SILB B.McClintock | In Box | +++ | | FB B.Keith |
| +++ | WILB D.Sweeney | Spy | --- | | LT G.Rose |
| +++ | WLB A.Sauter | In Box | +++ | | LG M.Babb |
| +++ | LCB A.Richmond | Out of Box | +++ | | C K.Livengood |
| +++ | RCB W.Bunning | Out of Box | +++ | | RG R.Borders |
| +++ | SS W.Hutchins | Out of Box | +++ | | RT S.Simmons |
| +++ | FS M.Stanton | Out of Box | +++ |
|
3-5-CLE50 (1Q: 06:22) Cornelius Goodwin pass completed to WR Calvin Ligeski for -4 yards. Tackled by OLB David Rebensdorf.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Goodwin |
| *** | LDE D.Pupunu | Rush Passer | +++ | | X(SE) A.Justus | Outlet, 3 Comeback (9-12) | +++ | NT D.Mahoney | Rush Passer | +++ | | TE E.Dewez | Outlet, 9 Fade (27-39) | +++ | RDE E.Farrell | Rush Passer | +++ | | Z(FL) C.Ligeski | Primary, S Screen (S) | +++ | SLB D.Rebensdorf | Short Zone | +++ | | RB B.Norton | Protect | +++ | SILB B.McClintock | Short Zone | +++ | | TE C.Summers | Secondary, F Flat (0-4) | +++ | WILB A.Sauter | Blitz Passer | +++ | | LT G.Rose |
| +++ | WLB A.Richmond | Blitz Passer | +++ | | LG M.Babb |
| +++ | LCB W.Bunning | Man-to-Man | +++ | | C K.Livengood |
| +++ | RCB H.Mills | Man-to-Man | --- | | RG R.Borders |
| +++ | SS W.Hutchins | Deep Zone | +++ | | RT S.Simmons |
| +++ | FS O.Hampton | Deep Zone | +++ |
|
| 4-9-DET46 (1Q: 05:58) Roger Zastudil punted 50 yards. The ball was downed at the CLE04. |
1-10-CLE04 (1Q: 05:48) Charlie Paz ran around left end for 6 yards. Tackled by OLB Gus Poole, assisted by OLB Teddy Hoffmann. Key block delivered by Roberto Farlow.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB N.Goins |
| *** | LDE G.Sinclair | In Box | +++ | | X(SE) M.Reischl |
| +++ | 1tcDT H.Romund | In Box | +++ | | TE K.Hitchcock |
| +++ | RDE J.Price | In Box | +++ | | Z(FL) J.Doolittle |
| +++ | SLB K.Knight | In Box | +++ | | RB C.Paz | Ball Carrier | +++ | SILB S.Parrish | In Box | +++ | | TE E.Jenkins |
| +++ | WILB G.Poole | In Box | +++ | | LT J.Herndon |
| +++ | WLB T.Hoffmann | In Box | +++ | | LG Z.Kaplan |
| +++ | LCB M.Thaviphon | Out of Box | +++ | | C R.Farlow |
| +++ | RCB J.Piller | Out of Box | +++ | | RG B.Mackay |
| +++ | SS J.Turner | In Box | --- | | RT M.Antoine |
| +++ | FS A.Nager | Out of Box | +++ |
|
2-4-CLE10 (1Q: 05:09) Tony Alaniz ran inside the right guard for 1 yard. Tackled by OLB Gus Poole. OLB Teddy Hoffmann crushed Zachary Kaplan to wreck the play.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB N.Goins |
| *** | LDE G.Sinclair | In Box | +++ | | X(SE) M.Reischl |
| +++ | 1tcDT H.Romund | In Box | +++ | | TE K.Hitchcock |
| +++ | RDE J.Price | In Box | --- | | Z(FL) J.Doolittle |
| +++ | SLB K.Knight | In Box | +++ | | RB C.Paz |
| +++ | SILB S.Parrish | In Box | +++ | | FB T.Alaniz | Ball Carrier | +++ | WILB G.Poole | In Box | +++ | | LT J.Herndon |
| +++ | WLB T.Hoffmann | In Box | +++ | | LG Z.Kaplan |
| --- | LCB M.Thaviphon | Out of Box | +++ | | C R.Farlow |
| +++ | RCB J.Piller | Out of Box | +++ | | RG B.Mackay |
| +++ | SS J.Turner | Out of Box | +++ | | RT M.Antoine |
| +++ | FS A.Nager | Out of Box | +++ |
|
3-3-CLE11 (1Q: 04:25) Play-Action. Norman Goins pass completed to WR Alvin Charter for 14 yards. Tackled by CB Josue Piller. Charter gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB N.Goins |
| *** | LDE J.Price | Rush Passer | +++ | | X(SE) M.Reischl | Outlet, 3 Comeback (9-12) | +++ | 1tcDT M.Cobb | Rush Passer | --- | | TE K.Hitchcock | Secondary, 4 Curl (9-12) | +++ | RDE S.Benson | Rush Passer | +++ | | Z(FL) J.Doolittle | Primary, 2 Slant (5-8) | +++ | SLB G.Poole | Blitz Passer | +++ | | RB M.Campbell | Outlet, 1 Out (5-8) | +++ | SILB L.Bradford | Blitz Passer | --- | | SLOT A.Charter | Outlet, 1 Out (5-8) | +++ | WLB K.Knight | Short Zone | +++ | | LT J.Herndon |
| +++ | LCB A.Brooks | Bump and Run | +++ | | LG Z.Kaplan |
| +++ | RCB M.Thaviphon | Bump and Run | +++ | | C R.Farlow |
| +++ | NB J.Piller | Short Zone | +++ | | RG B.Mackay |
| +++ | SS J.Turner | Deep Zone | +++ | | RT M.Antoine |
| +++ | FS S.Johnstone | Deep Zone | +++ |
|
1-10-CLE25 (1Q: 03:41) Norman Goins pass fell incomplete, intended for WR Alvin Charter. CB Noah Knight knocked the ball out of his grasp.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 34 Eagle, Dime Personnel, Press-1, Buzz | | QB N.Goins |
| *** | LDE G.Sinclair | Rush Passer | +++ | | X(SE) J.Doolittle | Outlet, 7 Corner (19-26) | +++ | 1tcDT M.Cobb | Rush Passer | +++ | | SLOT E.Moss | Outlet, 2 Slant (5-8) | --- | RDE S.Benson | Rush Passer | +++ | | Z(FL) A.Charter | Primary, 8 Post (19-26) | +++ | SLB G.Poole | Blitz Passer | +++ | | RB C.Paz | Secondary, F Flat (0-4) | +++ | WLB K.Knight | Short Zone | +++ | | SLOT A.Meusey | Outlet, F Flat (0-4) | +++ | LCB A.Brooks | Bump and Run | +++ | | LT J.Herndon |
| +++ | RCB M.Thaviphon | Bump and Run | +++ | | LG Z.Kaplan |
| +++ | NB N.Knight | Bump and Run | +++ | | C R.Farlow |
| +++ | DB J.Piller | Blitz Passer | +++ | | RG B.Mackay |
| +++ | SS J.Turner | Short Zone | +++ | | RT M.Antoine |
| +++ | FS S.Johnstone | Deep Zone | +++ |
|
2-10-CLE25 (1Q: 03:34) Norman Goins pass fell incomplete, intended for RB Charlie Paz. DE Geoff Sinclair drove right through Jim Herndon to hurry the quarterback.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB N.Goins |
| *** | LDE G.Sinclair | Rush Passer | +++ | | X(SE) M.Reischl | Secondary, 3 Comeback (9-12) | --- | 1tcDT H.Romund | Rush Passer | +++ | | TE K.Hitchcock | Outlet, 2 Slant (5-8) | +++ | RDE J.Price | Rush Passer | +++ | | Z(FL) J.Doolittle | Outlet, 2 Slant (5-8) | +++ | SLB K.Knight | Blitz Passer | +++ | | RB C.Paz | Primary, 1 Out (5-8) | +++ | SILB S.Parrish | Short Zone | +++ | | TE E.Jenkins | Outlet, 6 Deep In (13-18) | +++ | WILB G.Poole | Short Zone | +++ | | LT J.Herndon |
| --- | WLB T.Hoffmann | Blitz Passer | +++ | | LG Z.Kaplan |
| +++ | LCB M.Thaviphon | Bump and Run | +++ | | C R.Farlow |
| +++ | RCB J.Piller | Bump and Run | +++ | | RG B.Mackay |
| +++ | SS J.Turner | Bump and Run | +++ | | RT M.Antoine |
| +++ | FS A.Nager | Deep Zone | +++ |
|
3-10-CLE25 (1Q: 03:28) Norman Goins pass completed to WR Jeffrey Doolittle for 7 yards. Tackled by CB Micah Thaviphon. PENALTY: DE Joshua Price of Detroit was called for Unsportsmanlike Conduct.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB N.Goins |
| *** | LDE J.Price | Rush Passer | --- | | TE E.Jenkins | Primary, W Wheel (9-18) | --- | 1tcDT M.Cobb | Rush Passer | +++ | | TE K.Hitchcock | Secondary, 2 Slant (5-8) | +++ | RDE S.Benson | Rush Passer | +++ | | Z(FL) J.Doolittle | Outlet, 1 Out (5-8) | --- | SLB G.Poole | Blitz Passer | +++ | | RB M.Campbell | Outlet, S Screen (S) | +++ | SILB L.Bradford | Short Zone | +++ | | TE F.Kelly | Outlet, F Flat (0-4) | +++ | WILB K.Knight | Blitz Passer | --- | | LT J.Herndon |
| +++ | WLB A.Brooks | Short Zone | +++ | | LG Z.Kaplan |
| +++ | LCB M.Thaviphon | Bump and Run | +++ | | C R.Farlow |
| +++ | RCB J.Piller | Bump and Run | +++ | | RG B.Mackay |
| --- | SS J.Turner | Deep Zone | +++ | | RT M.Antoine |
| +++ | FS S.Johnstone | Deep Zone | +++ |
|
1-10-CLE47 (1Q: 03:17) Moe Campbell ran inside the left tackle for 2 yards. Tackled by OLB Gus Poole, assisted by S James Turner.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB N.Goins |
| *** | LDE G.Sinclair | In Box | +++ | | TE E.Jenkins |
| +++ | 1tcDT H.Romund | In Box | +++ | | TE K.Hitchcock |
| +++ | RDE J.Price | In Box | +++ | | Z(FL) J.Doolittle |
| +++ | SLB K.Knight | In Box | +++ | | RB M.Campbell | Ball Carrier | --- | SILB S.Parrish | In Box | +++ | | FB T.Alaniz |
| +++ | WILB G.Poole | In Box | +++ | | LT J.Herndon |
| +++ | WLB T.Hoffmann | In Box | +++ | | LG Z.Kaplan |
| +++ | LCB M.Thaviphon | Out of Box | +++ | | C R.Farlow |
| +++ | RCB J.Piller | Out of Box | +++ | | RG B.Mackay |
| +++ | SS J.Turner | In Box | +++ | | RT M.Antoine |
| +++ | FS A.Nager | Out of Box | +++ |
|
2-8-CLE49 (1Q: 02:50) Norman Goins pass fell incomplete, intended for WR Alvin Charter. CB Amari Brooks knocked the ball out of his grasp.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB N.Goins |
| *** | LDE G.Sinclair | Rush Passer | +++ | | X(SE) M.Reischl | Outlet, 3 Comeback (9-12) | --- | 1tcDT E.Sanderson | Rush Passer | +++ | | TE K.Hitchcock | Outlet, 1 Out (5-8) | +++ | RDE J.Price | Rush Passer | +++ | | Z(FL) J.Doolittle | Outlet, 6 Deep In (13-18) | +++ | SLB K.Knight | Blitz Passer | +++ | | RB C.Paz | Secondary, 2 Slant (5-8) | +++ | SILB L.Bradford | Short Zone | +++ | | SLOT A.Charter | Primary, 9 Fade (27-39) | +++ | WLB T.Hoffmann | Blitz Passer | +++ | | LT J.Herndon |
| --- | LCB M.Thaviphon | Bump and Run | +++ | | LG Z.Kaplan |
| +++ | RCB J.Piller | Bump and Run | +++ | | C R.Farlow |
| +++ | NB A.Brooks | Short Zone | +++ | | RG B.Mackay |
| +++ | SS J.Turner | Deep Zone | +++ | | RT M.Antoine |
| +++ | FS S.Johnstone | Deep Zone | +++ |
|
3-8-CLE49 (1Q: 02:39) Norman Goins pass completed to WR Jeffrey Doolittle for 11 yards. The receiver went out of bounds. Tackled by OLB Kennedy Knight. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB N.Goins |
| *** | LDE J.Price | Rush Passer | --- | | X(SE) M.Reischl | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Cobb | Rush Passer | +++ | | TE K.Hitchcock | Outlet, S Screen (S) | +++ | RDE S.Benson | Rush Passer | --- | | Z(FL) J.Doolittle | Primary, 2 Slant (5-8) | +++ | SLB G.Poole | Short Zone | +++ | | RB M.Campbell | Secondary, 1 Out (5-8) | +++ | SILB L.Bradford | Blitz Passer | +++ | | SLOT A.Charter | Outlet, F Flat (0-4) | +++ | WLB K.Knight | Short Zone | +++ | | LT J.Herndon |
| +++ | LCB A.Brooks | Bump and Run | --- | | LG Z.Kaplan |
| +++ | RCB M.Thaviphon | Blitz Passer | +++ | | C R.Farlow |
| +++ | NB J.Piller | Bump and Run | +++ | | RG B.Mackay |
| +++ | SS J.Turner | Deep Zone | +++ | | RT M.Antoine |
| +++ | FS S.Johnstone | Deep Zone | +++ |
|
