| Played in New York (A), NJ, weather: 83 degrees, fair, 2 mph wind. |
| Dallas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rod Fletcher kicked off 65 yards from the NYA35. Alexis Detmer returned the ball 22 yards to the DAL22. Tackled by Eric Gray. |
1-10-DAL22 (1Q: 14:40) Norman Atkinson pass completed to WR Alexis Detmer for 3 yards. Tackled by ILB Clarence Reynolds. Detmer gained 1 yard after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) M.Price | Outlet, 2 Slant (5-8) | +++ | NT C.Stuvaints | Rush Passer | +++ | | TE K.Hillhouse | Outlet, 8 Post (19-26) | --- | RDE V.Reilly | Rush Passer | --- | | Z(FL) L.Grier | Secondary, 9 Fade (27-39) | +++ | SLB E.Gray | Short Zone | +++ | | RB J.Beltramini | Outlet, S Screen (S) | +++ | SILB C.Reynolds | Short Zone | +++ | | SLOT A.Detmer | Primary, F Flat (0-4) | +++ | WLB J.Hernandez | Blitz Passer | +++ | | LT G.Shelton |
| +++ | LCB B.Lester | Man-to-Man | +++ | | LG B.Gilmore |
| +++ | RCB J.Springer | Man-to-Man | +++ | | C H.Hanks |
| +++ | NB T.Dodge | Short Zone | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
2-7-DAL25 (1Q: 14:12) Norman Atkinson sacked by DE Vince Reilly for a loss of 5 yards. Sack allowed by Calvin Stanton.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) M.Price | Outlet, 0 Dig (0-4) | +++ | NT G.Wynn | Rush Passer | +++ | | TE K.Hillhouse | Secondary, W Wheel (9-18) | --- | RDE V.Reilly | Rush Passer | +++ | | Z(FL) L.Grier | Outlet, 0 Dig (0-4) | +++ | SLB E.Gray | Short Zone | +++ | | RB S.Patten | Outlet, S Screen (S) | +++ | SILB C.Reynolds | Short Zone | +++ | | TE S.Castillo | Primary, W Wheel (9-18) | --- | WILB R.Long | Blitz Passer | +++ | | LT G.Shelton |
| +++ | WLB R.Westbrook | Short Zone | +++ | | LG B.Gilmore |
| +++ | LCB B.Lester | Man-to-Man | +++ | | C H.Hanks |
| +++ | RCB D.Joyner | Man-to-Man | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT C.Stanton |
| --- | FS M.Stanton | Deep Zone | +++ |
|
3-12-DAL20 (1Q: 13:44) Norman Atkinson pass completed to TE Sherman Castillo for 10 yards. Tackled by S Miles Stanton. Castillo gained 1 yard after the catch.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB N.Atkinson |
| *** | LDE V.Reilly | Rush Passer | +++ | | TE S.Castillo | Primary, 1 Out (5-8) | +++ | NT G.Wynn | Rush Passer | +++ | | TE K.Hillhouse | Outlet, 0 Dig (0-4) | +++ | RDE C.Parker | Rush Passer | --- | | TE J.Shapiro | Secondary, 0 Dig (0-4) | +++ | SLB C.Reynolds | Short Zone | +++ | | RB J.Beltramini | Outlet, 1 Out (5-8) | +++ | SILB J.Hernandez | Short Zone | +++ | | FB R.Ramsey | Outlet, 1 Out (5-8) | +++ | WILB R.Alfaro | Short Zone | +++ | | LT G.Shelton |
| +++ | WLB M.Finley | Blitz Passer | --- | | LG B.Gilmore |
| +++ | LCB D.Joyner | Bump and Run | +++ | | C H.Hanks |
| +++ | RCB T.Dodge | Bump and Run | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Bump and Run | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Bump and Run | +++ |
|
| 4-2-DAL30 (1Q: 13:20) Mack Ifill punted 46 yards. Alfred Ward called for a fair catch at the NYA24. |
1-10-NYA24 (1Q: 13:09) Unknown ran a reverse around left end for -8 yards. Tackled by CB Carlos Woodard, assisted by DT Ethan Tanner.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE N.Viola | In Box | +++ | | X(SE) I.Givens |
| +++ | 3tcDT Z.Hopper | In Box | +++ | | TE B.Clary |
| +++ | 1tcDT E.Tanner | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE D.Garrett | In Box | +++ | | SLOT Unknown | Ball Carrier | --- | MLB T.Johnson | In Box | +++ | | TE D.Williams |
| --- | WLB B.Reck | In Box | +++ | | LT D.Washington |
| --- | LCB A.Iker | Out of Box | +++ | | LG D.Logan |
| --- | RCB C.Woodard | Out of Box | +++ | | C L.Schwartz |
| +++ | NB A.Hardy | Out of Box | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Out of Box | +++ | | RT A.Forbes |
| +++ | FS P.Godfrey | Out of Box | +++ |
|
2-18-NYA16 (1Q: 12:30) Donovan Shields pass completed to TE Dominique Williams for 22 yards. The receiver went out of bounds. Tackled by OLB Byron Reck. Williams gained 22 yards after the catch. PENALTY: S Adam Sutter of Dallas was called for Illegal Contact. The penalty was declined.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB D.Shields |
| *** | LDE N.Viola | Rush Passer | +++ | | X(SE) D.Coons | Outlet, 7 Corner (19-26) | +++ | 3tcDT P.Perry | Rush Passer | +++ | | TE B.Clary | Primary, 3 Comeback (9-12) | +++ | 1tcDT E.Tanner | Rush Passer | +++ | | Z(FL) A.Ward | Secondary, 2 Slant (5-8) | +++ | RDE D.Garrett | Rush Passer | +++ | | RB Unknown | Outlet, 2 Slant (5-8) | +++ | SLB E.Hudson | Short Zone | +++ | | TE D.Williams | Outlet, S Screen (S) | +++ | MLB T.Johnson | Short Zone | +++ | | LT D.Washington |
| +++ | WLB B.Reck | Short Zone | +++ | | LG D.Logan |
| +++ | LCB A.Iker | Bump and Run | +++ | | C L.Schwartz |
| +++ | RCB A.Hardy | Bump and Run | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Deep Zone | +++ | | RT A.Forbes |
| +++ | FS M.Finney | Deep Zone | +++ |
|
1-10-NYA38 (1Q: 12:15) Unknown ran a draw inside the left guard for 3 yards. Tackled by ILB Tyrell Johnson.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB D.Shields |
| *** | LDE N.Viola | In Box | +++ | | X(SE) D.Coons |
| +++ | 3tcDT Z.Hopper | In Box | +++ | | TE B.Clary |
| +++ | 1tcDT E.Tanner | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE D.Garrett | In Box | +++ | | RB Unknown | Ball Carrier | --- | MLB T.Johnson | In Box | +++ | | SLOT Unknown |
| +++ | WLB B.Reck | In Box | +++ | | LT D.Washington |
| +++ | LCB A.Iker | Out of Box | +++ | | LG D.Logan |
| +++ | RCB C.Woodard | Out of Box | +++ | | C L.Schwartz |
| +++ | NB A.Hardy | Out of Box | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Out of Box | --- | | RT A.Forbes |
| +++ | FS P.Godfrey | Out of Box | +++ |
|
2-7-NYA41 (1Q: 11:44) Unknown ran around right end for -2 yards. Tackled by CB Carlos Woodard, assisted by OLB Byron Reck.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Shields |
| *** | LDE N.Viola | In Box | +++ | | X(SE) D.Coons |
| +++ | 3tcDT Z.Hopper | In Box | +++ | | TE B.Clary |
| --- | 1tcDT E.Tanner | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE D.Garrett | In Box | +++ | | RB Unknown | Ball Carrier | +++ | MLB T.Johnson | In Box | +++ | | SLOT Unknown |
| +++ | WLB B.Reck | In Box | +++ | | LT D.Washington |
| +++ | LCB A.Iker | Out of Box | +++ | | LG D.Logan |
| +++ | RCB C.Woodard | Out of Box | +++ | | C L.Schwartz |
| +++ | NB A.Hardy | Out of Box | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Out of Box | +++ | | RT A.Forbes |
| --- | FS P.Godfrey | Out of Box | +++ |
|
3-9-NYA39 (1Q: 11:00) Donovan Shields pass completed to WR Darnell Coons for 9 yards. Tackled by CB Andy Anthony, assisted by ILB Dexter Kelly. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB D.Shields |
| *** | LDE A.Daniels | Rush Passer | +++ | | X(SE) D.Coons | Primary, 4 Curl (9-12) | +++ | 3tcDT P.Perry | Rush Passer | +++ | | TE B.Clary | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT E.Tanner | Rush Passer | +++ | | Z(FL) A.Ward | Secondary, 1 Out (5-8) | +++ | RDE K.McKnight | Rush Passer | +++ | | RB Unknown | Protect | +++ | MLB D.Kelly | Deep Zone | +++ | | SLOT Unknown | Outlet, 9 Fade (27-39) | +++ | WLB S.Caldwell | Short Zone | +++ | | LT D.Washington |
| +++ | LCB A.Anthony | Man-to-Man | +++ | | LG D.Logan |
| +++ | RCB A.Iker | Man-to-Man | +++ | | C L.Schwartz |
| +++ | NB C.Woodard | Short Zone | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Deep Zone | +++ | | RT A.Forbes |
| +++ | FS P.Godfrey | Deep Zone | +++ |
|
1-10-NYA48 (1Q: 10:21) Unknown ran a reverse around right end for 5 yards. Tackled by DE Nick Viola, assisted by S Miguel Finney. Key block delivered by Bo Evans.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB D.Shields |
| *** | LDE N.Viola | In Box | --- | | TE D.Williams |
| +++ | 3tcDT P.Perry | In Box | --- | | TE B.Clary |
| +++ | 1tcDT E.Tanner | In Box | --- | | Z(FL) Unknown | Ball Carrier | +++ | RDE D.Garrett | In Box | +++ | | RB D.Campbell |
| +++ | SLB E.Hudson | In Box | +++ | | TE X.Glover |
| +++ | MLB T.Johnson | In Box | +++ | | LT D.Washington |
| +++ | WLB B.Reck | In Box | +++ | | LG D.Logan |
| +++ | LCB A.Iker | Out of Box | +++ | | C L.Schwartz |
| +++ | RCB A.Hardy | Out of Box | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Out of Box | --- | | RT A.Forbes |
| +++ | FS M.Finney | Out of Box | +++ |
|
2-5-DAL47 (1Q: 09:50) Unknown ran outside the right tackle for 12 yards. Tackled by DT Ethan Tanner, assisted by CB Carlos Woodard. Key block delivered by Daquan Washington.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE N.Viola | In Box | +++ | | X(SE) D.Coons |
| +++ | 3tcDT Z.Hopper | In Box | +++ | | TE B.Clary |
| +++ | 1tcDT E.Tanner | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE D.Garrett | In Box | +++ | | RB Unknown | Ball Carrier | +++ | MLB T.Johnson | In Box | +++ | | SLOT Unknown |
| +++ | WLB B.Reck | In Box | +++ | | LT D.Washington |
| +++ | LCB A.Iker | Out of Box | +++ | | LG D.Logan |
| +++ | RCB C.Woodard | Out of Box | --- | | C L.Schwartz |
| +++ | NB A.Hardy | Out of Box | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Out of Box | +++ | | RT A.Forbes |
| +++ | FS P.Godfrey | Out of Box | +++ |
|
1-10-DAL35 (1Q: 09:05) Play-Action. Donovan Shields pass completed to WR Darnell Coons for 9 yards. Tackled by CB Carlos Woodard. The ball was fumbled and recovered by DAL Peyton Godfrey on the DAL26.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE N.Viola | Rush Passer | +++ | | X(SE) D.Coons | Primary, 3 Comeback (9-12) | --- | 3tcDT Z.Hopper | Rush Passer | +++ | | TE B.Clary | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Tanner | Rush Passer | +++ | | Z(FL) A.Ward | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Garrett | Rush Passer | +++ | | RB Unknown | Outlet, 2 Slant (5-8) | +++ | MLB T.Johnson | Short Zone | +++ | | SLOT Unknown | Secondary, 8 Post (19-26) | +++ | WLB B.Reck | Short Zone | +++ | | LT D.Washington |
| +++ | LCB A.Iker | Man-to-Man | +++ | | LG D.Logan |
| +++ | RCB C.Woodard | Man-to-Man | +++ | | C L.Schwartz |
| +++ | NB A.Hardy | Short Zone | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Deep Zone | +++ | | RT A.Forbes |
| --- | FS P.Godfrey | Deep Zone | +++ |
|
1-10-DAL26 (1Q: 08:56) Norman Atkinson pass completed to WR Lamont Grier for 6 yards. Tackled by S Miles Stanton, assisted by CB Terry Dodge. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) M.Price | Secondary, 3 Comeback (9-12) | +++ | NT C.Stuvaints | Rush Passer | --- | | TE K.Hillhouse | Protect | +++ | RDE V.Reilly | Rush Passer | +++ | | Z(FL) L.Grier | Primary, 6 Deep In (13-18) | +++ | SLB E.Gray | Blitz Passer | +++ | | RB J.Beltramini | Outlet, W Wheel (9-18) | +++ | SILB C.Reynolds | Short Zone | --- | | SLOT A.Detmer | Outlet, 6 Deep In (13-18) | +++ | WLB J.Hernandez | Short Zone | +++ | | LT G.Shelton |
| +++ | LCB B.Lester | Man-to-Man | +++ | | LG B.Gilmore |
| +++ | RCB J.Springer | Man-to-Man | +++ | | C H.Hanks |
| +++ | NB T.Dodge | Short Zone | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
2-4-DAL32 (1Q: 08:16) Norman Atkinson pass completed to TE Kyle Hillhouse for 25 yards. Tackled by CB Terry Dodge. The receiver ran his route right over the middle of the field. Hillhouse gained 19 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) M.Price | Secondary, S Screen (S) | +++ | NT C.Stuvaints | Rush Passer | +++ | | TE K.Hillhouse | Primary, 2 Slant (5-8) | +++ | RDE V.Reilly | Rush Passer | +++ | | Z(FL) L.Grier | Outlet, S Screen (S) | +++ | SLB E.Gray | Short Zone | +++ | | RB J.Beltramini | Outlet, 2 Slant (5-8) | +++ | SILB C.Reynolds | Short Zone | +++ | | SLOT A.Detmer | Outlet, 1 Out (5-8) | +++ | WLB J.Hernandez | Blitz Passer | +++ | | LT G.Shelton |
| +++ | LCB B.Lester | Man-to-Man | +++ | | LG B.Gilmore |
| +++ | RCB J.Springer | Man-to-Man | +++ | | C H.Hanks |
| +++ | NB T.Dodge | Short Zone | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
1-10-NYA43 (1Q: 07:45) Norman Atkinson pass was dropped by WR Alexis Detmer.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) M.Price | Outlet, 5 Deep Out (13-18) | +++ | NT C.Stuvaints | Rush Passer | +++ | | TE K.Hillhouse | Outlet, 3 Comeback (9-12) | +++ | RDE V.Reilly | Rush Passer | +++ | | Z(FL) L.Grier | Primary, W Wheel (9-18) | +++ | SLB E.Gray | Blitz Passer | +++ | | RB J.Beltramini | Protect | +++ | SILB C.Reynolds | Short Zone | +++ | | SLOT A.Detmer | Secondary, W Wheel (9-18) | --- | WLB J.Hernandez | Short Zone | +++ | | LT G.Shelton |
| +++ | LCB B.Lester | Man-to-Man | +++ | | LG B.Gilmore |
| +++ | RCB J.Springer | Man-to-Man | +++ | | C H.Hanks |
| +++ | NB T.Dodge | Short Zone | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
2-10-NYA43 (1Q: 07:39) Play-Action. Norman Atkinson pass completed to TE Sherman Castillo for 37 yards. Tackled by OLB Eric Gray. The receiver ran his route right over the middle of the field. Castillo gained 30 yards after the catch.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | TE S.Castillo | Primary, 2 Slant (5-8) | +++ | NT G.Wynn | Rush Passer | +++ | | TE K.Hillhouse | Outlet, 1 Out (5-8) | +++ | RDE V.Reilly | Rush Passer | +++ | | Z(FL) L.Grier | Secondary, 8 Post (19-26) | +++ | SLB E.Gray | Short Zone | --- | | RB S.Patten | Protect | +++ | SILB C.Reynolds | Short Zone | +++ | | TE J.Shapiro | Outlet, S Screen (S) | +++ | WILB R.Long | Man-to-Man | --- | | LT G.Shelton |
| +++ | WLB R.Westbrook | Blitz Passer | +++ | | LG B.Gilmore |
| +++ | LCB B.Lester | Man-to-Man | +++ | | C H.Hanks |
| +++ | RCB D.Joyner | Man-to-Man | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Blitz Passer | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
1-6-NYA06 (1Q: 07:06) Norman Atkinson pass completed to WR Alexis Detmer for 6 yards and a TOUCHDOWN! Dallas 6, New York (A) 0
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) M.Price | Secondary, 1 Out (5-8) | +++ | NT G.Wynn | Rush Passer | +++ | | TE K.Hillhouse | Protect | +++ | RDE V.Reilly | Rush Passer | +++ | | Z(FL) L.Grier | Outlet, 2 Slant (5-8) | +++ | SLB E.Gray | Blitz Passer | +++ | | RB J.Beltramini | Outlet, 2 Slant (5-8) | +++ | SILB C.Reynolds | Man-to-Man | +++ | | SLOT A.Detmer | Primary, F Flat (0-4) | +++ | WILB R.Long | Blitz Passer | +++ | | LT G.Shelton |
| +++ | WLB R.Westbrook | Blitz Passer | +++ | | LG B.Gilmore |
| +++ | LCB B.Lester | Man-to-Man | +++ | | C H.Hanks |
| +++ | RCB D.Joyner | Man-to-Man | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Man-to-Man | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
| (1Q: 07:06) Extra point by Roy Brown was good. Dallas 7, New York (A) 0 |
| (1Q: 06:55) Roy Brown kicked off 73 yards from the DAL35. Touchback. |
1-10-NYA25 (1Q: 06:55) Ike Givens ran a reverse around right end for 8 yards. Tackled by DT Philip Perry. Key block delivered by Lee Schwartz. PENALTY: G Lee Schwartz of New York (A) was called for Offensive Holding.
| OFFENSE | 014t Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB D.Shields |
| *** | LDE A.Daniels | In Box | +++ | | X(SE) I.Givens | Ball Carrier | +++ | 3tcDT P.Perry | In Box | +++ | | TE B.Clary |
| +++ | 1tcDT E.Tanner | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE N.Viola | In Box | +++ | | SLOT Unknown |
| +++ | MLB D.Kelly | In Box | +++ | | SLOT R.Horton |
| +++ | LCB A.Anthony | Out of Box | +++ | | LT D.Washington |
| +++ | RCB C.Woodard | Out of Box | +++ | | LG D.Logan |
| +++ | NB S.Caldwell | Out of Box | +++ | | C L.Schwartz |
| --- | DB M.Finney | Out of Box | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Out of Box | +++ | | RT A.Forbes |
| +++ | FS P.Godfrey | Out of Box | +++ |
|
1-20-NYA15 (1Q: 06:46) Donovan Shields pass completed to WR Alfred Ward for 10 yards. Tackled by ILB Tyrell Johnson.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB D.Shields |
| *** | LDE N.Viola | Rush Passer | +++ | | X(SE) I.Givens | Outlet, 1 Out (5-8) | +++ | 3tcDT P.Perry | Rush Passer | +++ | | TE B.Clary | Outlet, 4 Curl (9-12) | --- | 1tcDT E.Tanner | Rush Passer | +++ | | Z(FL) A.Ward | Primary, 4 Curl (9-12) | +++ | RDE D.Garrett | Rush Passer | +++ | | RB D.Campbell | Secondary, 0 Dig (0-4) | +++ | SLB E.Hudson | Short Zone | +++ | | FB X.Glover | Outlet, 1 Out (5-8) | +++ | MLB T.Johnson | Short Zone | +++ | | LT D.Washington |
| +++ | WLB B.Reck | Short Zone | +++ | | LG D.Logan |
| +++ | LCB A.Iker | Bump and Run | +++ | | C L.Schwartz |
| +++ | RCB A.Hardy | Bump and Run | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Bump and Run | +++ | | RT A.Forbes |
| +++ | FS M.Finney | Deep Zone | --- |
|
2-10-NYA25 (1Q: 06:21) Unknown ran a draw inside the left guard for 4 yards. Tackled by DT Ethan Tanner, assisted by CB Allen Iker.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Shields |
| *** | LDE N.Viola | In Box | +++ | | X(SE) D.Coons |
| +++ | 3tcDT Z.Hopper | In Box | +++ | | TE B.Clary |
| +++ | 1tcDT E.Tanner | In Box | +++ | | Z(FL) A.Ward |
| +++ | RDE D.Garrett | In Box | +++ | | RB Unknown | Ball Carrier | --- | MLB T.Johnson | In Box | +++ | | SLOT Unknown |
| +++ | WLB B.Reck | In Box | +++ | | LT D.Washington |
| +++ | LCB A.Iker | Out of Box | +++ | | LG D.Logan |
| +++ | RCB C.Woodard | Out of Box | +++ | | C L.Schwartz |
| +++ | NB A.Hardy | Out of Box | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Out of Box | +++ | | RT A.Forbes |
| +++ | FS P.Godfrey | Out of Box | +++ |
|
3-6-NYA29 (1Q: 05:47) Donovan Shields pass fell incomplete, intended for WR Darnell Coons. DE Karl McKnight hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB D.Shields |
| *** | LDE A.Daniels | Rush Passer | +++ | | X(SE) D.Coons | Secondary, 4 Curl (9-12) | +++ | 3tcDT P.Perry | Rush Passer | +++ | | TE B.Clary | Outlet, 6 Deep In (13-18) | +++ | 1tcDT E.Tanner | Rush Passer | +++ | | Z(FL) A.Ward | Primary, 4 Curl (9-12) | +++ | RDE K.McKnight | Rush Passer | +++ | | RB Unknown | Outlet, 4 Curl (9-12) | +++ | MLB D.Kelly | Short Zone | +++ | | SLOT Unknown | Outlet, 3 Comeback (9-12) | +++ | WLB S.Caldwell | Short Zone | +++ | | LT D.Washington |
| +++ | LCB A.Anthony | Short Zone | +++ | | LG D.Logan |
| --- | RCB A.Iker | Deep Zone | +++ | | C L.Schwartz |
| +++ | NB C.Woodard | Deep Zone | +++ | | RG B.Evans |
| +++ | SS A.Sutter | Short Zone | +++ | | RT A.Forbes |
| +++ | FS P.Godfrey | Deep Zone | +++ |
|
| 4-6-NYA29 (1Q: 05:38) Billy Cobb punted 63 yards. Ted Kamieniecki returned the kick 6 yards to the DAL14. Tackled by Maurice Finley. |
1-10-DAL14 (1Q: 05:30) Norman Atkinson pass completed to WR Lamont Grier for 14 yards. Tackled by S Douglas Hadnot, assisted by OLB Eric Gray. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) M.Price | Outlet, 6 Deep In (13-18) | +++ | NT G.Wynn | Rush Passer | --- | | TE K.Hillhouse | Secondary, 2 Slant (5-8) | +++ | RDE V.Reilly | Rush Passer | +++ | | Z(FL) L.Grier | Primary, 4 Curl (9-12) | +++ | SLB E.Gray | Short Zone | +++ | | RB S.Patten | Outlet, 1 Out (5-8) | +++ | SILB C.Reynolds | Short Zone | --- | | FB R.Ramsey | Outlet, S Screen (S) | +++ | WILB R.Long | Short Zone | +++ | | LT G.Shelton |
| +++ | WLB R.Westbrook | Man-to-Man | --- | | LG B.Gilmore |
| +++ | LCB B.Lester | Blitz Passer | +++ | | C H.Hanks |
| +++ | RCB D.Joyner | Man-to-Man | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Deep Zone | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Deep Zone | --- |
|
1-10-DAL28 (1Q: 04:53) Jesse Beltramini ran around left end for 20 yards. Tackled by CB Terry Dodge. Key block delivered by Calvin Stanton.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB N.Atkinson |
| *** | LDE T.Gordon | In Box | +++ | | X(SE) M.Price |
| +++ | NT C.Stuvaints | In Box | +++ | | TE K.Hillhouse |
| +++ | RDE V.Reilly | In Box | +++ | | Z(FL) L.Grier |
| +++ | SLB E.Gray | In Box | +++ | | RB J.Beltramini | Ball Carrier | +++ | SILB C.Reynolds | In Box | +++ | | SLOT A.Detmer |
| +++ | WLB J.Hernandez | In Box | +++ | | LT G.Shelton |
| +++ | LCB B.Lester | Out of Box | --- | | LG B.Gilmore |
| +++ | RCB J.Springer | Out of Box | +++ | | C H.Hanks |
| +++ | NB T.Dodge | Out of Box | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Out of Box | +++ | | RT C.Stanton |
| +++ | FS M.Stanton | Out of Box | +++ |
|
1-10-DAL48 (1Q: 04:20) Norman Atkinson pass completed to WR Maxwell Price for 13 yards. The receiver went out of bounds. Tackled by S Miles Stanton. Price gained 1 yard after the catch.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB N.Atkinson |
| *** | LDE T.Gordon | Rush Passer | +++ | | X(SE) M.Price | Primary, W Wheel (9-18) | +++ | NT C.Stuvaints | Rush Passer | --- | | SLOT A.Detmer | Outlet, S Screen (S) | +++ | RDE V.Reilly | Rush Passer | +++ | | Z(FL) L.Grier | Secondary, 4 Curl (9-12) | +++ | SLB E.Gray | Blitz Passer | +++ | | RB J.Beltramini | Outlet, S Screen (S) | +++ | SILB C.Reynolds | Short Zone | +++ | | FB R.Ramsey | Outlet, S Screen (S) | +++ | WLB J.Hernandez | Short Zone | +++ | | LT G.Shelton |
| +++ | LCB B.Lester | Man-to-Man | +++ | | LG B.Gilmore |
| +++ | RCB J.Springer | Man-to-Man | +++ | | C H.Hanks |
| +++ | NB T.Dodge | Blitz Passer | +++ | | RG L.Argelan |
| +++ | SS D.Hadnot | Man-to-Man | --- | | RT C.Stanton |
| +++ | FS M.Stanton | Deep Zone | +++ |
|
1-10-NYA39 (1Q: 03:56) Jesse Beltramini ran inside the right guard for 1 yard. Tackled by ILB Clarence Reynolds, assisted by DT Clyde Stuvaints.
