| Played in New York (A), NJ, weather: 55 degrees, fair, 6 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Alejandro Hockenhull kicked off 74 yards from the NYA35. Touchback. |
1-10-MIN25 (1Q: 15:00) Levi Burkhead pass completed to WR Roy Rayburn for -4 yards. Tackled by CB Kendrick Simmons.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Burkhead |
| *** | LDE R.Arians | Rush Passer | +++ | | X(SE) G.Burks | Outlet, 1 Out (5-8) | +++ | NT C.Castleberry | Rush Passer | +++ | | TE M.Sullivan | Secondary, 4 Curl (9-12) | +++ | RDE C.Cash | Rush Passer | +++ | | Z(FL) C.Farrell | Outlet, 1 Out (5-8) | +++ | SLB H.Perkins | Blitz Passer | +++ | | RB E.Lyle | Protect | +++ | SILB C.Shelton | Short Zone | +++ | | SLOT R.Rayburn | Primary, S Screen (S) | +++ | WLB J.Myles | Blitz Passer | +++ | | LT R.Sanford |
| +++ | LCB A.Shaw | Man-to-Man | +++ | | LG O.Dotson |
| +++ | RCB K.Simmons | Man-to-Man | +++ | | C J.Tyler |
| +++ | NB B.Klepfer | Short Zone | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Deep Zone | +++ | | RT P.Marsh |
| +++ | FS M.Finley | Deep Zone | +++ |
|
2-14-MIN21 (1Q: 14:36) Levi Burkhead pass completed to RB Ernest Lyle for 19 yards. Tackled by OLB Bucky Rhodes. Lyle gained 15 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Burkhead |
| *** | LDE R.Arians | Rush Passer | +++ | | X(SE) G.Burks | Outlet, F Flat (0-4) | +++ | NT C.Castleberry | Rush Passer | --- | | TE M.Sullivan | Secondary, 3 Comeback (9-12) | +++ | RDE G.Sellers | Rush Passer | +++ | | Z(FL) C.Farrell | Outlet, 9 Fade (27-39) | +++ | SLB J.Myles | Blitz Passer | +++ | | RB E.Lyle | Primary, S Screen (S) | +++ | SILB C.Shelton | Short Zone | +++ | | TE J.Tyler | Outlet, S Screen (S) | +++ | WILB A.White | Short Zone | +++ | | LT R.Sanford |
| +++ | WLB B.Rhodes | Short Zone | +++ | | LG O.Dotson |
| +++ | LCB K.Simmons | Man-to-Man | +++ | | C J.Tyler |
| +++ | RCB B.Klepfer | Man-to-Man | --- | | RG B.Carter |
| +++ | SS M.Woodward | Deep Zone | +++ | | RT P.Marsh |
| +++ | FS P.Neuman | Deep Zone | +++ |
|
1-10-MIN40 (1Q: 14:13) Levi Burkhead pass fell incomplete, intended for WR Roy Rayburn. DE Ralph Arians defended the pass.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB L.Burkhead |
| *** | LDE R.Arians | Rush Passer | +++ | | X(SE) G.Burks | Outlet, W Wheel (9-18) | +++ | NT C.Castleberry | Rush Passer | +++ | | TE M.Sullivan | Outlet, W Wheel (9-18) | +++ | RDE C.Cash | Rush Passer | +++ | | Z(FL) C.Farrell | Outlet, 8 Post (19-26) | --- | SLB H.Perkins | Short Zone | +++ | | RB E.Lyle | Secondary, 1 Out (5-8) | --- | SILB C.Shelton | Short Zone | +++ | | SLOT R.Rayburn | Primary, S Screen (S) | +++ | WLB J.Myles | Blitz Passer | +++ | | LT R.Sanford |
| +++ | LCB A.Shaw | Blitz Passer | +++ | | LG O.Dotson |
| +++ | RCB K.Simmons | Man-to-Man | +++ | | C J.Tyler |
| --- | NB B.Klepfer | Man-to-Man | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Man-to-Man | +++ | | RT P.Marsh |
| +++ | FS M.Finley | Deep Zone | +++ |
|
2-10-MIN40 (1Q: 14:07) Colton Hawkes ran inside the right tackle for 7 yards. Tackled by S Woody Woodward.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB L.Burkhead |
| *** | LDE R.Arians | In Box | +++ | | TE J.Tyler |
| +++ | NT C.Castleberry | In Box | +++ | | TE M.Sullivan |
| +++ | RDE G.Sellers | In Box | +++ | | TE G.O'Donnell |
| +++ | SLB J.Myles | In Box | +++ | | RB C.Hawkes | Ball Carrier | --- | SILB C.Shelton | In Box | +++ | | FB J.Ackerman |
| +++ | WILB A.White | In Box | +++ | | LT R.Sanford |
| +++ | WLB B.Rhodes | In Box | +++ | | LG O.Dotson |
| +++ | LCB K.Simmons | Out of Box | +++ | | C J.Tyler |
| +++ | RCB B.Klepfer | Out of Box | +++ | | RG B.Carter |
| +++ | SS M.Woodward | In Box | +++ | | RT P.Marsh |
| +++ | FS P.Neuman | Out of Box | +++ |
|
3-3-MIN47 (1Q: 13:36) Levi Burkhead pass completed to RB Ellis Bennett for 12 yards. Tackled by S Peyton Neuman. Bennett gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB L.Burkhead |
| *** | LDE R.Arians | Rush Passer | +++ | | X(SE) G.Burks | Secondary, 4 Curl (9-12) | +++ | NT C.Castleberry | Rush Passer | +++ | | TE M.Sullivan | Outlet, S Screen (S) | +++ | RDE C.Cash | Rush Passer | +++ | | Z(FL) C.Farrell | Outlet, F Flat (0-4) | +++ | SLB H.Perkins | Short Zone | +++ | | RB E.Bennett | Primary, 1 Out (5-8) | +++ | SILB C.Shelton | Short Zone | +++ | | SLOT R.Rayburn | Outlet, S Screen (S) | +++ | WLB J.Myles | Blitz Passer | --- | | LT R.Sanford |
| +++ | LCB K.Simmons | Man-to-Man | +++ | | LG O.Dotson |
| +++ | RCB B.Klepfer | Short Zone | --- | | C J.Tyler |
| +++ | NB P.Neuman | Deep Zone | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Deep Zone | +++ | | RT P.Marsh |
| +++ | FS M.Finley | Deep Zone | +++ |
|
1-10-NYA41 (1Q: 12:51) Ernest Lyle ran inside the left guard for 1 yard. Tackled by CB Arnold Shaw, assisted by CB Maurice Finley.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Burkhead |
| *** | LDE R.Arians | In Box | +++ | | X(SE) G.Burks |
| +++ | NT C.Castleberry | In Box | +++ | | TE M.Sullivan |
| +++ | RDE C.Cash | In Box | +++ | | Z(FL) C.Farrell |
| +++ | SLB H.Perkins | In Box | +++ | | RB E.Lyle | Ball Carrier | +++ | SILB C.Shelton | In Box | +++ | | SLOT R.Rayburn |
| +++ | WLB J.Myles | In Box | +++ | | LT R.Sanford |
| --- | LCB A.Shaw | Out of Box | +++ | | LG O.Dotson |
| +++ | RCB K.Simmons | Out of Box | +++ | | C J.Tyler |
| +++ | NB B.Klepfer | Out of Box | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Out of Box | +++ | | RT P.Marsh |
| +++ | FS M.Finley | Out of Box | +++ |
|
2-9-NYA40 (1Q: 12:12) Levi Burkhead pass completed to WR Grady Burks for 31 yards. Tackled by CB Blaine Klepfer. Burks gained 7 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Burkhead |
| *** | LDE R.Arians | Rush Passer | --- | | X(SE) G.Burks | Primary, 9 Fade (27-39) | +++ | NT C.Castleberry | Rush Passer | +++ | | TE M.Sullivan | Protect | +++ | RDE C.Cash | Rush Passer | +++ | | Z(FL) C.Farrell | Outlet, 9 Fade (27-39) | +++ | SLB H.Perkins | Short Zone | +++ | | RB E.Lyle | Outlet, S Screen (S) | +++ | SILB C.Shelton | Short Zone | +++ | | SLOT R.Rayburn | Secondary, D Deep Fade (40+) | +++ | WLB J.Myles | Blitz Passer | +++ | | LT R.Sanford |
| --- | LCB A.Shaw | Man-to-Man | +++ | | LG O.Dotson |
| +++ | RCB K.Simmons | Man-to-Man | +++ | | C J.Tyler |
| +++ | NB B.Klepfer | Short Zone | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Deep Zone | +++ | | RT P.Marsh |
| +++ | FS M.Finley | Deep Zone | +++ |
|
1-9-NYA09 (1Q: 11:43) Levi Burkhead pass completed to RB Ernest Lyle for 9 yards and a TOUCHDOWN! Lyle gained 2 yards after the catch. Minnesota 6, New York (A) 0
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Burkhead |
| *** | LDE R.Arians | Rush Passer | +++ | | X(SE) G.Burks | Outlet, 7 Corner (19-26) | +++ | NT C.Castleberry | Rush Passer | --- | | TE M.Sullivan | Outlet, 0 Dig (0-4) | +++ | RDE C.Cash | Rush Passer | --- | | Z(FL) C.Farrell | Outlet, 8 Post (19-26) | +++ | SLB H.Perkins | Blitz Passer | +++ | | RB E.Lyle | Primary, 1 Out (5-8) | +++ | SILB C.Shelton | Blitz Passer | --- | | SLOT R.Rayburn | Secondary, S Screen (S) | +++ | WLB J.Myles | Blitz Passer | +++ | | LT R.Sanford |
| +++ | LCB A.Shaw | Man-to-Man | +++ | | LG O.Dotson |
| +++ | RCB K.Simmons | Man-to-Man | +++ | | C J.Tyler |
| +++ | NB B.Klepfer | Man-to-Man | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Man-to-Man | --- | | RT P.Marsh |
| +++ | FS M.Finley | Deep Zone | +++ |
|
| (1Q: 11:43) Extra point by Reginald Tanner was good. Minnesota 7, New York (A) 0 |
| (1Q: 11:37) Reginald Tanner kicked off 52 yards from the MIN35. Roberto Talley returned the ball 38 yards to the MIN49. Tackled by Wesley Sisk. |
1-10-MIN49 (1Q: 11:09) Josue Tousha ran a reverse around right end for 10 yards. Tackled by OLB Zachary Upshaw. Key block delivered by Bobby Hopper.
| OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB S.Tyler |
| *** | LDE T.Winslett | In Box | +++ | | X(SE) J.Tousha | Ball Carrier | +++ | 1tcDT B.Bertrand | In Box | +++ | | TE G.Prescott |
| +++ | RDE E.Andrews | In Box | +++ | | Z(FL) O.Applegate |
| +++ | SLB Z.Upshaw | In Box | +++ | | SLOT R.Talley |
| +++ | WLB D.McCargo | In Box | +++ | | SLOT A.Wooden |
| +++ | LCB D.Kassell | Out of Box | +++ | | LT A.Herndon |
| +++ | RCB I.Patmon | Out of Box | +++ | | LG M.Joseph |
| +++ | NB K.Jenkins | Out of Box | --- | | C S.Sobczak |
| +++ | DB A.Samuels | Out of Box | --- | | RG M.Swift |
| +++ | SS R.Thomas | Out of Box | +++ | | RT B.Hopper |
| +++ | FS W.Suhocki | Out of Box | +++ |
|
1-10-MIN39 (1Q: 10:33) Dwight Nieto ran a draw inside the left guard for 5 yards. Tackled by DE Adam Fisk, assisted by ILB Reginald Jamison. Key block delivered by Mitchell Joseph.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB S.Tyler |
| *** | LDE D.McCargo | In Box | --- | | X(SE) A.Dennis |
| +++ | 1tcDT T.Lawhorn | In Box | --- | | TE S.Cobb |
| +++ | RDE A.Fisk | In Box | +++ | | Z(FL) V.Bernard |
| +++ | SLB G.O'Neill | In Box | +++ | | RB D.Nieto | Ball Carrier | +++ | SILB R.Jamison | In Box | +++ | | SLOT J.Dawkins |
| +++ | WLB P.Osborne | In Box | --- | | LT A.Herndon |
| +++ | LCB D.Kassell | Out of Box | +++ | | LG M.Joseph |
| +++ | RCB A.Samuels | Out of Box | +++ | | C S.Sobczak |
| +++ | NB I.Patmon | Out of Box | +++ | | RG M.Swift |
| +++ | SS J.Ellard | Out of Box | +++ | | RT B.Hopper |
| +++ | FS W.Suhocki | Out of Box | +++ |
|
2-5-MIN34 (1Q: 09:59) Dwight Nieto ran outside the right tackle for 1 yard. Tackled by CB Amari Samuels.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Tyler |
| *** | LDE D.McCargo | In Box | --- | | X(SE) A.Dennis |
| +++ | 1tcDT T.Lawhorn | In Box | +++ | | TE S.Cobb |
| +++ | RDE A.Fisk | In Box | +++ | | Z(FL) V.Bernard |
| +++ | SLB G.O'Neill | In Box | +++ | | RB D.Nieto | Ball Carrier | +++ | SILB R.Jamison | In Box | +++ | | SLOT J.Dawkins |
| +++ | WLB P.Osborne | In Box | +++ | | LT A.Herndon |
| --- | LCB D.Kassell | Out of Box | +++ | | LG M.Joseph |
| +++ | RCB A.Samuels | Out of Box | +++ | | C S.Sobczak |
| +++ | NB I.Patmon | Out of Box | +++ | | RG M.Swift |
| +++ | SS J.Ellard | Out of Box | +++ | | RT B.Hopper |
| --- | FS W.Suhocki | Out of Box | +++ |
|
3-4-MIN33 (1Q: 09:28) Josue Tousha ran a reverse around right end for 4 yards. Tackled by DE Terry Winslett. Key block delivered by Bobby Hopper. PENALTY: T Bobby Hopper of New York (A) was called for Unsportsmanlike Conduct.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB S.Tyler |
| *** | LDE T.Winslett | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT B.Bertrand | In Box | +++ | | SLOT J.Tousha | Ball Carrier | +++ | RDE E.Andrews | In Box | +++ | | Z(FL) V.Bernard |
| +++ | SLB Z.Upshaw | In Box | +++ | | SLOT J.Dawkins |
| +++ | WLB D.McCargo | In Box | +++ | | SLOT A.Wooden |
| +++ | LCB D.Kassell | Out of Box | +++ | | LT A.Herndon |
| +++ | RCB I.Patmon | Out of Box | +++ | | LG M.Joseph |
| +++ | NB K.Jenkins | Out of Box | +++ | | C S.Sobczak |
| +++ | DB A.Samuels | Out of Box | +++ | | RG M.Swift |
| +++ | SS R.Thomas | Out of Box | +++ | | RT B.Hopper |
| --- | FS W.Suhocki | Out of Box | +++ |
|
1-10-MIN44 (1Q: 09:18) Oliver Applegate ran a reverse around right end for 5 yards. Tackled by S Ronald Thomas, assisted by DT Toby Lawhorn. Key block delivered by Mitchell Joseph.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB S.Tyler |
| *** | LDE D.McCargo | In Box | +++ | | TE B.Bartley |
| +++ | 1tcDT T.Lawhorn | In Box | +++ | | TE G.Prescott |
| +++ | RDE A.Fisk | In Box | +++ | | Z(FL) O.Applegate | Ball Carrier | +++ | SLB G.O'Neill | In Box | +++ | | RB S.Patterson |
| +++ | SILB D.Collier | In Box | +++ | | TE W.Boone |
| +++ | WILB J.Goodwin | In Box | --- | | LT A.Herndon |
| +++ | WLB Z.Upshaw | In Box | --- | | LG M.Joseph |
| +++ | LCB D.Kassell | Out of Box | +++ | | C S.Sobczak |
| +++ | RCB A.Samuels | Out of Box | +++ | | RG M.Swift |
| +++ | SS W.Suhocki | Out of Box | +++ | | RT B.Hopper |
| +++ | FS R.Thomas | Out of Box | +++ |
|
2-5-MIN39 (1Q: 08:40) Shawn Tyler pass completed to WR Vincent Bernard for 3 yards. The receiver went out of bounds. Tackled by OLB Zachary Upshaw.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB S.Tyler |
| *** | LDE D.McCargo | Rush Passer | +++ | | X(SE) A.Dennis | Secondary, 2 Slant (5-8) | +++ | 1tcDT T.Lawhorn | Rush Passer | --- | | TE G.Prescott | Outlet, 4 Curl (9-12) | +++ | RDE A.Fisk | Rush Passer | +++ | | Z(FL) V.Bernard | Primary, F Flat (0-4) | +++ | SLB G.O'Neill | Blitz Passer | --- | | RB S.Patterson | Protect | +++ | SILB D.Collier | Short Zone | +++ | | TE B.Bartley | Outlet, 8 Post (19-26) | +++ | WILB J.Goodwin | Short Zone | --- | | LT A.Herndon |
| +++ | WLB Z.Upshaw | Short Zone | +++ | | LG M.Joseph |
| +++ | LCB D.Kassell | Bump and Run | +++ | | C S.Sobczak |
| +++ | RCB A.Samuels | Bump and Run | +++ | | RG M.Swift |
| +++ | SS W.Suhocki | Deep Zone | +++ | | RT B.Hopper |
| --- | FS R.Thomas | Deep Zone | +++ |
|
3-2-MIN36 (1Q: 08:15) Dwight Nieto ran inside the right tackle for 0 yards. Tackled by ILB Johnathan Goodwin, assisted by S Warren Suhocki.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man, Buzz | | QB S.Tyler |
| *** | LDE A.Fisk | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT T.Lawhorn | In Box | +++ | | TE S.Cobb |
| +++ | RDE D.McCargo | In Box | +++ | | Z(FL) V.Bernard |
| +++ | SLB Z.Upshaw | In Box | +++ | | RB D.Nieto | Ball Carrier | --- | SILB J.Goodwin | Spy | +++ | | SLOT J.Dawkins |
| +++ | WLB D.Collier | In Box | +++ | | LT A.Herndon |
| +++ | LCB W.Suhocki | Out of Box | +++ | | LG M.Joseph |
| +++ | RCB D.Kassell | Out of Box | +++ | | C S.Sobczak |
| +++ | NB A.Samuels | Out of Box | +++ | | RG M.Swift |
| +++ | SS J.Ellard | In Box | +++ | | RT B.Hopper |
| +++ | FS R.Thomas | Out of Box | +++ |
|
4-2-MIN36 (1Q: 07:35) Shawn Tyler pass completed to WR Vincent Bernard for 8 yards. Tackled by ILB Johnathan Goodwin. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB S.Tyler |
| *** | LDE A.Fisk | Rush Passer | +++ | | X(SE) A.Dennis | Outlet, S Screen (S) | +++ | 1tcDT T.Lawhorn | Rush Passer | +++ | | TE G.Prescott | Protect | +++ | RDE D.McCargo | Rush Passer | +++ | | Z(FL) V.Bernard | Secondary, F Flat (0-4) | +++ | SLB Z.Upshaw | Blitz Passer | +++ | | RB S.Patterson | Primary, S Screen (S) | +++ | SILB J.Goodwin | Double X(SE) | +++ | | TE B.Bartley | Outlet, F Flat (0-4) | +++ | WILB D.Collier | Bump and Run | --- | | LT A.Herndon |
| +++ | WLB W.Suhocki | Blitz Passer | +++ | | LG M.Joseph |
| +++ | LCB D.Kassell | Bump and Run | +++ | | C S.Sobczak |
| +++ | RCB A.Samuels | Bump and Run | +++ | | RG M.Swift |
| +++ | SS J.Ellard | Bump and Run | +++ | | RT B.Hopper |
| +++ | FS R.Thomas | Deep Zone | +++ |
|
1-10-MIN28 (1Q: 06:52) Shawn Tyler pass completed to WR Vincent Bernard for 7 yards. Tackled by OLB Giovanni O'Neill. Bernard gained 7 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB S.Tyler |
| *** | LDE D.McCargo | Rush Passer | +++ | | X(SE) V.Bernard | Primary, S Screen (S) | +++ | 1tcDT T.Lawhorn | Rush Passer | +++ | | TE S.Cobb | Protect | +++ | RDE A.Fisk | Rush Passer | +++ | | Z(FL) A.Dennis | Secondary, D Deep Fade (40+) | +++ | SLB G.O'Neill | Short Zone | +++ | | RB S.Patterson | Outlet, 1 Out (5-8) | +++ | SILB D.Collier | Short Zone | +++ | | FB W.Boone | Outlet, S Screen (S) | +++ | WILB J.Goodwin | Short Zone | +++ | | LT A.Herndon |
| +++ | WLB Z.Upshaw | Blitz Passer | --- | | LG M.Joseph |
| +++ | LCB D.Kassell | Man-to-Man | +++ | | C S.Sobczak |
| +++ | RCB A.Samuels | Man-to-Man | +++ | | RG M.Swift |
| +++ | SS W.Suhocki | Deep Zone | +++ | | RT B.Hopper |
| +++ | FS R.Thomas | Double X(SE) | +++ |
|
2-3-MIN21 (1Q: 06:12) Sammy Patterson ran inside the right tackle for 1 yard. Tackled by S Warren Suhocki.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB S.Tyler |
| *** | LDE D.McCargo | In Box | +++ | | X(SE) V.Bernard |
| +++ | 1tcDT T.Lawhorn | In Box | --- | | TE S.Cobb |
| +++ | RDE A.Fisk | In Box | +++ | | Z(FL) A.Dennis |
| +++ | SLB G.O'Neill | In Box | +++ | | RB S.Patterson | Ball Carrier | +++ | SILB D.Collier | In Box | +++ | | FB W.Boone |
| +++ | WILB J.Goodwin | In Box | +++ | | LT A.Herndon |
| +++ | WLB Z.Upshaw | In Box | --- | | LG M.Joseph |
| +++ | LCB D.Kassell | Out of Box | +++ | | C S.Sobczak |
| +++ | RCB A.Samuels | Out of Box | +++ | | RG M.Swift |
| +++ | SS W.Suhocki | Out of Box | +++ | | RT B.Hopper |
| +++ | FS R.Thomas | Out of Box | +++ |
|
3-2-MIN20 (1Q: 05:27) Dwight Nieto ran inside the left guard for 0 yards. Tackled by ILB Johnathan Goodwin.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man, Buzz | | QB S.Tyler |
| *** | LDE A.Fisk | In Box | +++ | | X(SE) A.Dennis |
| +++ | 1tcDT T.Lawhorn | In Box | +++ | | TE S.Cobb |
| +++ | RDE D.McCargo | In Box | +++ | | Z(FL) V.Bernard |
| +++ | SLB Z.Upshaw | In Box | --- | | RB D.Nieto | Ball Carrier | +++ | SILB J.Goodwin | Spy | +++ | | SLOT J.Dawkins |
| +++ | WLB D.Collier | In Box | +++ | | LT A.Herndon |
| +++ | LCB W.Suhocki | Out of Box | +++ | | LG M.Joseph |
| +++ | RCB D.Kassell | Out of Box | +++ | | C S.Sobczak |
| +++ | NB A.Samuels | Out of Box | +++ | | RG M.Swift |
| +++ | SS J.Ellard | In Box | +++ | | RT B.Hopper |
| +++ | FS R.Thomas | Out of Box | +++ |
|
| 4-2-MIN20 (1Q: 04:45) Alejandro Hockenhull attempted a 37 yard field goal and succeeded. Minnesota 7, New York (A) 3 |
| (1Q: 04:38) Alejandro Hockenhull kicked off 74 yards from the NYA35. Warren Suhocki returned the ball 21 yards to the MIN12. Tackled by Josue Tousha. Ball was fumbled and recovered by MIN Amari Samuels on the MIN12. |
1-10-MIN12 (1Q: 04:18) Levi Burkhead pass completed to WR Wesley Sisk for 27 yards. Tackled by OLB Bucky Rhodes. Sisk gained 16 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | True 34, Dime Personnel, Cover-4 | | QB L.Burkhead |
| *** | LDE R.Arians | Rush Passer | +++ | | X(SE) G.Burks | Outlet, S Screen (S) | +++ | NT J.Barnes | Rush Passer | +++ | | SLOT P.Richardson | Outlet, 4 Curl (9-12) | +++ | RDE G.Sellers | Rush Passer | +++ | | Z(FL) C.Farrell | Secondary, 6 Deep In (13-18) | +++ | SLB S.Hanson | Blitz Passer | +++ | | SLOT R.Rayburn | Outlet, S Screen (S) | +++ | WLB M.Lester | Short Zone | +++ | | SLOT W.Sisk | Primary, 1 Out (5-8) | +++ | LCB A.Shaw | Short Zone | +++ | | LT R.Sanford |
| +++ | RCB B.Klepfer | Short Zone | --- | | LG O.Dotson |
| +++ | NB K.Simmons | Deep Zone | +++ | | C J.Tyler |
| +++ | DB B.Rhodes | Deep Zone | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Deep Zone | +++ | | RT P.Marsh |
| +++ | FS P.Neuman | Deep Zone | +++ |
|
1-10-MIN39 (1Q: 03:34) Levi Burkhead scrambled for 17 yards. Tackled by CB Kendrick Simmons. PENALTY: DE Hunter Perkins of New York (A) was called for Defensive Holding. The penalty was declined.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB L.Burkhead |
| *** | LDE R.Arians | Rush Passer | +++ | | X(SE) G.Burks | Outlet, 2 Slant (5-8) | +++ | NT C.Castleberry | Rush Passer | +++ | | TE M.Sullivan | Primary, 4 Curl (9-12) | --- | RDE C.Cash | Rush Passer | +++ | | Z(FL) C.Farrell | Secondary, 3 Comeback (9-12) | --- | SLB H.Perkins | Short Zone | +++ | | RB E.Lyle | Protect | +++ | SILB C.Shelton | Short Zone | +++ | | SLOT R.Rayburn | Outlet, W Wheel (9-18) | +++ | WLB J.Myles | Blitz Passer | +++ | | LT R.Sanford |
| --- | LCB A.Shaw | Blitz Passer | +++ | | LG O.Dotson |
| --- | RCB K.Simmons | Man-to-Man | +++ | | C J.Tyler |
| +++ | NB B.Klepfer | Man-to-Man | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Man-to-Man | +++ | | RT P.Marsh |
| +++ | FS M.Finley | Deep Zone | +++ |
|
1-10-NYA44 (1Q: 03:24) Ernest Lyle ran around left end for 7 yards. Tackled by OLB Conrad Shelton, assisted by DE Hunter Perkins. Key block delivered by Rex Sanford.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Burkhead |
| *** | LDE R.Arians | In Box | +++ | | X(SE) G.Burks |
| +++ | NT C.Castleberry | In Box | +++ | | TE M.Sullivan |
| +++ | RDE C.Cash | In Box | +++ | | Z(FL) C.Farrell |
| +++ | SLB H.Perkins | In Box | +++ | | RB E.Lyle | Ball Carrier | +++ | SILB C.Shelton | In Box | +++ | | SLOT R.Rayburn |
| +++ | WLB J.Myles | In Box | +++ | | LT R.Sanford |
| +++ | LCB A.Shaw | Out of Box | +++ | | LG O.Dotson |
| +++ | RCB K.Simmons | Out of Box | +++ | | C J.Tyler |
| +++ | NB B.Klepfer | Out of Box | +++ | | RG B.Carter |
| +++ | SS M.Woodward | Out of Box | +++ | | RT P.Marsh |
| +++ | FS M.Finley | Out of Box | +++ |
|
2-3-NYA37 (1Q: 02:50) Colton Hawkes ran around right end for 10 yards. Tackled by ILB Spencer Hanson, assisted by S Woody Woodward. Key block delivered by Blake Carter.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | True 34, Dime Personnel, Cover-1, Buzz | | QB L.Burkhead |
| *** | LDE R.Arians | In Box | +++ | | X(SE) G.Burks |
| +++ | NT J.Barnes | In Box | --- | | SLOT R.Rayburn |
| +++ | RDE G.Sellers | In Box | --- | | Z(FL) C.Farrell |
| +++ | SLB S.Hanson | In Box | --- | | RB C.Hawkes | Ball Carrier | +++ | WLB M.Lester | In Box | +++ | | SLOT W.Sisk |
| +++ | LCB A.Shaw | Out of Box | +++ | | LT R.Sanford |
| +++ | RCB B.Klepfer | Out of Box | +++ | | LG O.Dotson |
| +++ | NB K.Simmons | Out of Box | +++ | | C J.Tyler |
| +++ | DB B.Rhodes | Out of Box | +++ | | RG B.Carter |
| +++ | SS M.Woodward | In Box | +++ | | RT P.Marsh |
| +++ | FS P.Neuman | Out of Box | +++ |
|
1-10-NYA27 (1Q: 02:10) Ernest Lyle ran around left end for 4 yards. Tackled by OLB Rough Rhodes, assisted by ILB Anthony White.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Burkhead |
| *** | LDE R.Arians | In Box | +++ | | X(SE) G.Burks |
| +++ | NT C.Castleberry | In Box | +++ | | TE M.Sullivan |
| +++ | RDE G.Sellers | In Box | +++ | | Z(FL) C.Farrell |
| +++ | SLB J.Myles | In Box | +++ | | RB E.Lyle | Ball Carrier | +++ | SILB C.Shelton | In Box | +++ | | TE J.Tyler |
| +++ | WILB A.White | In Box | +++ | | LT R.Sanford |
| +++ | WLB B.Rhodes | In Box | +++ | | LG O.Dotson |
| +++ | LCB K.Simmons | Out of Box | +++ | | C J.Tyler |
| --- | RCB B.Klepfer | Out of Box | +++ | | RG B.Carter |
| +++ | SS M.Woodward | In Box | +++ | | RT P.Marsh |
