| Played in Detroit, MI, weather: 68 degrees, fair, calm. |
| Cleveland won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Shannon Hansen kicked off 60 yards from the DET35. Corey Coleman returned the ball 24 yards to the CLE29. Tackled by Tito Sauceda. |
1-10-CLE29 (1Q: 14:27) Liam Bradford ran outside the right tackle for -1 yards. Tackled by DE Warren Rice.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB E.Mardling |
| *** | LDE C.Huxtable | In Box | +++ | | X(SE) L.Riffle |
| +++ | 1tcDT A.McConnell | In Box | +++ | | TE J.Cassell |
| +++ | RDE W.Rice | In Box | +++ | | Z(FL) C.Coleman |
| +++ | SLB S.Hayes | In Box | +++ | | RB L.Bradford | Ball Carrier | +++ | SILB J.Valenti | Spy | +++ | | SLOT O.Carr |
| +++ | WLB K.King | In Box | +++ | | LT V.Ochtyun |
| +++ | LCB N.Kwan | Out of Box | +++ | | LG K.Mueller |
| +++ | RCB C.Berchin | Out of Box | +++ | | C M.Tuerk |
| +++ | NB M.Minnick | Out of Box | +++ | | RG K.Russell |
| +++ | SS R.Cayea | In Box | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Out of Box | +++ |
|
2-11-CLE28 (1Q: 13:49) Evan Mardling pass completed to WR Corey Coleman for 3 yards. Tackled by S Robert Cayea. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Benitez | Rush Passer | +++ | | TE J.Cassell | Primary, 2 Slant (5-8) | +++ | RDE W.Rice | Rush Passer | --- | | Z(FL) C.Coleman | Secondary, 2 Slant (5-8) | +++ | SLB S.Hayes | Short Zone | +++ | | RB J.Gatewood | Outlet, F Flat (0-4) | +++ | SILB J.Valenti | Short Zone | +++ | | FB A.Webster | Protect | +++ | WILB B.Ruth | Blitz Passer | +++ | | LT V.Ochtyun |
| +++ | WLB K.King | Short Zone | +++ | | LG K.Mueller |
| +++ | LCB N.Kwan | Bump and Run | +++ | | C M.Tuerk |
| +++ | RCB V.Butler | Bump and Run | +++ | | RG K.Russell |
| +++ | SS R.Cayea | Deep Zone | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Deep Zone | +++ |
|
3-8-CLE31 (1Q: 13:13) Evan Mardling pass was thrown incomplete, intended for WR Corey Coleman.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Primary, 9 Fade (27-39) | --- | 1tcDT E.Benitez | Rush Passer | +++ | | TE J.Cassell | Outlet, S Screen (S) | +++ | RDE C.Stopek | Rush Passer | +++ | | Z(FL) C.Coleman | Secondary, 2 Slant (5-8) | +++ | SLB K.King | Blitz Passer | +++ | | RB L.Bradford | Outlet, 2 Slant (5-8) | +++ | SILB J.Valenti | Short Zone | +++ | | SLOT O.Carr | Outlet, 6 Deep In (13-18) | +++ | WLB D.Bradford | Short Zone | +++ | | LT V.Ochtyun |
| +++ | LCB M.Minnick | Man-to-Man | +++ | | LG K.Mueller |
| +++ | RCB V.Butler | Short Zone | +++ | | C M.Tuerk |
| +++ | NB N.Kwan | Deep Zone | +++ | | RG K.Russell |
| +++ | SS K.Tubbs | Deep Zone | +++ | | RT H.Gliniak |
| +++ | FS M.Clancy | Deep Zone | +++ |
|
| 4-8-CLE31 (1Q: 13:09) Rod Flowers punted 51 yards. Kelly Pierce returned the kick 2 yards to the DET20. Tackled by Wally Nogas. |
1-10-DET20 (1Q: 12:59) Victor Solano ran around right end for -2 yards. Tackled by ILB Dustin Edmunds.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB B.Pallansch |
| *** | LDE B.Harless | In Box | +++ | | X(SE) S.Palmer |
| +++ | NT C.Ferraro | In Box | +++ | | TE Z.Goguen |
| +++ | RDE J.Gunn | In Box | +++ | | Z(FL) R.Gardner |
| +++ | SLB L.Morton | Spy | +++ | | RB V.Solano | Ball Carrier | +++ | SILB W.Nogas | In Box | +++ | | FB L.Walker |
| +++ | WILB D.Edmunds | In Box | +++ | | LT E.Boesiger |
| +++ | WLB N.Washington | In Box | +++ | | LG M.Almon |
| +++ | LCB Z.Johannsen | Out of Box | +++ | | C O.Strong |
| +++ | RCB D.Wittich | Out of Box | +++ | | RG K.Shepherd |
| --- | SS G.Webb | Out of Box | +++ | | RT F.Baker |
| +++ | FS K.Singleton | Out of Box | +++ |
|
2-12-DET18 (1Q: 12:34) Bernie Pallansch pass completed to RB Victor Solano for 9 yards. Tackled by OLB Leo Morton, assisted by CB Glen Webb. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB B.Pallansch |
| *** | LDE B.Harless | Rush Passer | +++ | | X(SE) S.Palmer | Outlet, S Screen (S) | +++ | NT C.Ferraro | Rush Passer | --- | | TE Z.Goguen | Outlet, 5 Deep Out (13-18) | +++ | RDE J.Gunn | Rush Passer | +++ | | Z(FL) R.Gardner | Outlet, 1 Out (5-8) | +++ | SLB L.Morton | Short Zone | +++ | | RB V.Solano | Primary, 2 Slant (5-8) | +++ | SILB W.Nogas | Short Zone | +++ | | TE C.Robertson | Secondary, 7 Corner (19-26) | +++ | WILB D.Edmunds | Double X(SE) | +++ | | LT E.Boesiger |
| --- | WLB N.Washington | Blitz Passer | +++ | | LG M.Almon |
| +++ | LCB Z.Johannsen | Bump and Run | +++ | | C O.Strong |
| +++ | RCB D.Wittich | Bump and Run | +++ | | RG K.Shepherd |
| +++ | SS G.Webb | Deep Zone | +++ | | RT F.Baker |
| +++ | FS K.Singleton | Deep Zone | +++ |
|
3-3-DET27 (1Q: 11:53) Victor Solano ran a trap outside the left tackle for 3 yards. Tackled by DT Kyle Patterson, assisted by OLB Wally Nogas. Key block delivered by Earl Boesiger.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Pallansch |
| *** | LDE J.Gunn | In Box | +++ | | X(SE) S.Palmer |
| +++ | NT C.Ferraro | In Box | +++ | | TE Z.Goguen |
| +++ | RDE K.Patterson | In Box | --- | | Z(FL) R.Gardner |
| +++ | SLB N.Washington | In Box | --- | | RB V.Solano | Ball Carrier | +++ | SILB W.Nogas | In Box | +++ | | SLOT M.Shuman |
| +++ | WLB J.Vance | In Box | +++ | | LT E.Boesiger |
| +++ | LCB Z.Johannsen | Out of Box | +++ | | LG M.Almon |
| +++ | RCB D.Wittich | Out of Box | +++ | | C O.Strong |
| +++ | NB K.Kennedy | Out of Box | +++ | | RG K.Shepherd |
| +++ | SS C.Kenney | Out of Box | +++ | | RT F.Baker |
| +++ | FS L.Crane | Out of Box | +++ |
|
1-10-DET30 (1Q: 11:24) Bernie Pallansch pass fell incomplete, intended for WR Stanley Palmer. OLB Wally Nogas hurried the quarterback into a bad throw. PENALTY: G Kody Shepherd of Detroit was called for Illegal Use of the Hands.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB B.Pallansch |
| *** | LDE B.Harless | Rush Passer | +++ | | X(SE) S.Palmer | Primary, 1 Out (5-8) | +++ | NT C.Ferraro | Rush Passer | +++ | | TE Z.Goguen | Outlet, 4 Curl (9-12) | +++ | RDE J.Gunn | Rush Passer | +++ | | Z(FL) R.Gardner | Outlet, D Deep Fade (40+) | +++ | SLB L.Morton | Short Zone | +++ | | RB V.Solano | Secondary, F Flat (0-4) | --- | SILB W.Nogas | Blitz Passer | +++ | | FB L.Walker | Outlet, S Screen (S) | +++ | WILB D.Edmunds | Short Zone | +++ | | LT E.Boesiger |
| +++ | WLB N.Washington | Short Zone | +++ | | LG M.Almon |
| +++ | LCB Z.Johannsen | Deep Zone | +++ | | C O.Strong |
| +++ | RCB D.Wittich | Deep Zone | +++ | | RG K.Shepherd |
| --- | SS G.Webb | Short Zone | +++ | | RT F.Baker |
| +++ | FS K.Singleton | Deep Zone | +++ |
|
1-20-DET20 (1Q: 11:18) Trevor Horn ran outside the right tackle for -1 yards. Tackled by DE Bo Harless.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB B.Pallansch |
| *** | LDE B.Harless | In Box | +++ | | X(SE) S.Palmer |
| +++ | NT S.Piotte | In Box | +++ | | TE Z.Goguen |
| +++ | RDE J.Gunn | In Box | +++ | | Z(FL) R.Gardner |
| +++ | SLB L.Morton | In Box | +++ | | RB T.Horn | Ball Carrier | +++ | SILB W.Nogas | In Box | --- | | SLOT M.Shuman |
| +++ | WLB N.Washington | In Box | +++ | | LT E.Boesiger |
| +++ | LCB Z.Johannsen | Out of Box | +++ | | LG M.Almon |
| +++ | RCB D.Wittich | Out of Box | +++ | | C O.Strong |
| +++ | NB C.Snyder | Out of Box | +++ | | RG K.Shepherd |
| +++ | SS G.Webb | In Box | +++ | | RT F.Baker |
| +++ | FS K.Singleton | Out of Box | +++ |
|
2-21-DET19 (1Q: 10:53) Bernie Pallansch pass was intended for RB Trevor Horn and was intercepted by CB Glen Webb at the DET30. The interception was returned 18 yards. Tackled by Zachary Goguen. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB B.Pallansch |
| *** | LDE B.Harless | Rush Passer | +++ | | X(SE) S.Palmer | Outlet, 3 Comeback (9-12) | +++ | NT S.Piotte | Rush Passer | +++ | | TE Z.Goguen | Secondary, 2 Slant (5-8) | +++ | RDE J.Gunn | Rush Passer | +++ | | Z(FL) R.Gardner | Outlet, 0 Dig (0-4) | --- | SLB L.Morton | Double X(SE) | +++ | | RB T.Horn | Primary, 2 Slant (5-8) | --- | SILB W.Nogas | Short Zone | +++ | | SLOT M.Shuman | Outlet, 4 Curl (9-12) | +++ | WLB N.Washington | Blitz Passer | +++ | | LT E.Boesiger |
| --- | LCB Z.Johannsen | Bump and Run | +++ | | LG M.Almon |
| +++ | RCB D.Wittich | Bump and Run | +++ | | C O.Strong |
| +++ | NB C.Snyder | Bump and Run | +++ | | RG K.Shepherd |
| +++ | SS G.Webb | Short Zone | +++ | | RT F.Baker |
| +++ | FS K.Singleton | Deep Zone | +++ |
|
1-10-DET12 (1Q: 10:44) Justin Gatewood ran outside the right tackle for 7 yards. Tackled by OLB Juan Valenti, assisted by OLB Shane Hayes. The ball was fumbled and recovered by CLE Axel Webster to the DET05.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB E.Mardling |
| *** | LDE C.Huxtable | In Box | +++ | | TE C.McKenzie |
| +++ | 1tcDT E.Benitez | In Box | +++ | | TE J.Cassell |
| +++ | RDE W.Rice | In Box | +++ | | Z(FL) C.Coleman |
| +++ | SLB S.Hayes | In Box | +++ | | RB J.Gatewood | Ball Carrier | --- | SILB J.Valenti | In Box | +++ | | FB A.Webster |
| +++ | WILB B.Ruth | In Box | +++ | | LT V.Ochtyun |
| +++ | WLB K.King | In Box | +++ | | LG K.Mueller |
| +++ | LCB N.Kwan | Out of Box | +++ | | C M.Tuerk |
| +++ | RCB V.Butler | Out of Box | +++ | | RG K.Russell |
| +++ | SS R.Cayea | In Box | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Out of Box | +++ |
|
2-3-DET05 (1Q: 10:15) Evan Mardling pass completed to WR Corey Coleman for 5 yards and a TOUCHDOWN! The quarterback threw into double coverage. Cleveland 6, Detroit 0
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Secondary, S Screen (S) | +++ | 1tcDT E.Benitez | Rush Passer | +++ | | TE J.Cassell | Outlet, 2 Slant (5-8) | +++ | RDE W.Rice | Rush Passer | --- | | Z(FL) C.Coleman | Primary, 2 Slant (5-8) | +++ | SLB S.Hayes | Double Z(FL) | --- | | RB J.Gatewood | Outlet, 2 Slant (5-8) | +++ | SILB J.Valenti | Spy on QB | +++ | | TE C.McKenzie | Outlet, 9 Fade (27-39) | +++ | WILB B.Ruth | Short Zone | +++ | | LT V.Ochtyun |
| +++ | WLB K.King | Bump and Run | +++ | | LG K.Mueller |
| +++ | LCB N.Kwan | Bump and Run | +++ | | C M.Tuerk |
| +++ | RCB V.Butler | Bump and Run | +++ | | RG K.Russell |
| +++ | SS R.Cayea | Blitz Passer | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Bump and Run | +++ |
|
| (1Q: 10:15) Extra point by Teddy Manning was good. Cleveland 7, Detroit 0 |
| (1Q: 10:08) Teddy Manning kicked off 58 yards from the CLE35. Victor Solano returned the ball 24 yards to the DET31. Tackled by Levon Crane. |
1-10-DET31 (1Q: 09:33) Tito Sauceda ran around the left tackle for -4 yards. Tackled by S Kurt Singleton.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB B.Pallansch |
| *** | LDE B.Harless | In Box | +++ | | TE D.Bromell |
| --- | NT C.Ferraro | In Box | +++ | | TE C.Robertson |
| +++ | RDE J.Gunn | In Box | +++ | | Z(FL) R.Gardner |
| +++ | SLB L.Morton | In Box | +++ | | RB T.Sauceda | Ball Carrier | +++ | SILB W.Nogas | In Box | +++ | | FB L.Walker |
| +++ | WILB D.Edmunds | Spy | +++ | | LT E.Boesiger |
| +++ | WLB N.Washington | In Box | +++ | | LG M.Almon |
| +++ | LCB Z.Johannsen | Out of Box | +++ | | C O.Strong |
| +++ | RCB D.Wittich | Out of Box | +++ | | RG K.Shepherd |
| +++ | SS G.Webb | In Box | +++ | | RT F.Baker |
| +++ | FS K.Singleton | Out of Box | +++ |
|
2-14-DET27 (1Q: 09:00) Bernie Pallansch pass completed to WR Stanley Palmer for 7 yards. Tackled by ILB Dustin Edmunds.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB B.Pallansch |
| *** | LDE B.Harless | Rush Passer | +++ | | X(SE) S.Palmer | Secondary, 1 Out (5-8) | +++ | NT C.Ferraro | Rush Passer | +++ | | TE Z.Goguen | Primary, 1 Out (5-8) | +++ | RDE J.Gunn | Rush Passer | +++ | | Z(FL) R.Gardner | Outlet, 5 Deep Out (13-18) | +++ | SLB L.Morton | Blitz Passer | --- | | RB V.Solano | Outlet, 2 Slant (5-8) | +++ | SILB W.Nogas | Short Zone | +++ | | FB L.Walker | Protect | +++ | WILB D.Edmunds | Short Zone | --- | | LT E.Boesiger |
| +++ | WLB N.Washington | Short Zone | --- | | LG M.Almon |
| +++ | LCB Z.Johannsen | Deep Zone | +++ | | C O.Strong |
| +++ | RCB D.Wittich | Deep Zone | --- | | RG K.Shepherd |
| +++ | SS G.Webb | Short Zone | +++ | | RT F.Baker |
| +++ | FS K.Singleton | Deep Zone | +++ |
|
3-7-DET34 (1Q: 08:25) Play-Action. Bernie Pallansch pass was dropped by WR Stanley Palmer. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Pallansch |
| *** | LDE J.Gunn | Rush Passer | +++ | | X(SE) S.Palmer | Primary, S Screen (S) | --- | NT C.Ferraro | Rush Passer | +++ | | TE Z.Goguen | Outlet, 2 Slant (5-8) | +++ | RDE K.Patterson | Rush Passer | +++ | | Z(FL) R.Gardner | Outlet, 0 Dig (0-4) | --- | SLB N.Washington | Short Zone | +++ | | RB V.Solano | Secondary, W Wheel (9-18) | +++ | SILB W.Nogas | Short Zone | +++ | | SLOT M.Shuman | Outlet, 7 Corner (19-26) | +++ | WLB J.Vance | Double X(SE) | +++ | | LT E.Boesiger |
| +++ | LCB Z.Johannsen | Man-to-Man | +++ | | LG M.Almon |
| +++ | RCB D.Wittich | Blitz Passer | +++ | | C O.Strong |
| +++ | NB K.Kennedy | Man-to-Man | +++ | | RG K.Shepherd |
| +++ | SS C.Kenney | Deep Zone | +++ | | RT F.Baker |
| +++ | FS L.Crane | Deep Zone | +++ |
|
| 4-7-DET34 (1Q: 08:18) Tony Williams punted 43 yards. Corey Coleman returned the kick 8 yards to the CLE31. Tackled by Tito Sauceda. |
1-10-CLE31 (1Q: 08:08) Evan Mardling pass completed to WR Lee Riffle for 22 yards. Tackled by S Kerry Tubbs. Riffle gained 22 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Primary, S Screen (S) | +++ | 1tcDT A.McConnell | Rush Passer | +++ | | TE J.Cassell | Outlet, 2 Slant (5-8) | +++ | RDE W.Rice | Rush Passer | +++ | | Z(FL) C.Coleman | Outlet, 8 Post (19-26) | +++ | SLB S.Hayes | Blitz Passer | +++ | | RB L.Bradford | Outlet, F Flat (0-4) | +++ | SILB J.Valenti | Spy on QB | +++ | | SLOT O.Carr | Secondary, D Deep Fade (40+) | +++ | WLB K.King | Short Zone | --- | | LT V.Ochtyun |
| +++ | LCB N.Kwan | Bump and Run | +++ | | LG K.Mueller |
| +++ | RCB C.Berchin | Bump and Run | +++ | | C M.Tuerk |
| +++ | NB M.Minnick | Bump and Run | +++ | | RG K.Russell |
| +++ | SS R.Cayea | Short Zone | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Deep Zone | +++ |
|
1-10-DET47 (1Q: 07:31) Evan Mardling pass completed to WR Corey Coleman for 6 yards. Tackled by S Robert Cayea.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Outlet, 9 Fade (27-39) | +++ | 1tcDT E.Benitez | Rush Passer | +++ | | TE J.Cassell | Protect | --- | RDE W.Rice | Rush Passer | +++ | | Z(FL) C.Coleman | Primary, S Screen (S) | +++ | SLB S.Hayes | Short Zone | --- | | RB J.Gatewood | Secondary, 0 Dig (0-4) | +++ | SILB J.Valenti | Blitz Passer | +++ | | TE C.McKenzie | Outlet, 4 Curl (9-12) | +++ | WILB B.Ruth | Short Zone | +++ | | LT V.Ochtyun |
| +++ | WLB K.King | Short Zone | --- | | LG K.Mueller |
| +++ | LCB N.Kwan | Bump and Run | +++ | | C M.Tuerk |
| +++ | RCB V.Butler | Bump and Run | +++ | | RG K.Russell |
| --- | SS R.Cayea | Deep Zone | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Deep Zone | +++ |
|
2-4-DET41 (1Q: 06:46) Evan Mardling pass completed to WR Corey Coleman for 6 yards. Tackled by CB Van Butler.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Secondary, 1 Out (5-8) | +++ | 1tcDT E.Benitez | Rush Passer | --- | | TE J.Cassell | Outlet, 5 Deep Out (13-18) | +++ | RDE W.Rice | Rush Passer | +++ | | Z(FL) C.Coleman | Primary, S Screen (S) | +++ | SLB S.Hayes | Blitz Passer | +++ | | RB J.Gatewood | Protect | +++ | SILB J.Valenti | Short Zone | +++ | | FB A.Webster | Protect | +++ | WILB B.Ruth | Short Zone | +++ | | LT V.Ochtyun |
| +++ | WLB K.King | Short Zone | +++ | | LG K.Mueller |
| +++ | LCB N.Kwan | Bump and Run | +++ | | C M.Tuerk |
| +++ | RCB V.Butler | Bump and Run | +++ | | RG K.Russell |
| +++ | SS R.Cayea | Deep Zone | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Deep Zone | --- |
|
1-10-DET35 (1Q: 06:10) Evan Mardling pass completed to WR Corey Coleman for 0 yards. Tackled by DE Clifton Huxtable. PENALTY: OLB Kaleb King of Detroit was called for Offsides.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Primary, S Screen (S) | +++ | 1tcDT A.McConnell | Rush Passer | +++ | | TE J.Cassell | Outlet, 5 Deep Out (13-18) | +++ | RDE W.Rice | Rush Passer | +++ | | Z(FL) C.Coleman | Outlet, S Screen (S) | +++ | SLB S.Hayes | Short Zone | +++ | | RB L.Bradford | Secondary, S Screen (S) | +++ | SILB J.Valenti | Short Zone | +++ | | SLOT O.Carr | Outlet, 6 Deep In (13-18) | +++ | WLB K.King | Blitz Passer | --- | | LT V.Ochtyun |
| +++ | LCB N.Kwan | Man-to-Man | +++ | | LG K.Mueller |
| +++ | RCB C.Berchin | Short Zone | +++ | | C M.Tuerk |
| +++ | NB M.Minnick | Deep Zone | +++ | | RG K.Russell |
| +++ | SS R.Cayea | Deep Zone | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Deep Zone | --- |
|
1-5-DET30 (1Q: 05:59) Liam Bradford ran inside the right tackle for 0 yards. Tackled by DT Arturo McConnell, assisted by S Kerry Tubbs.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB E.Mardling |
| *** | LDE C.Huxtable | In Box | +++ | | X(SE) L.Riffle |
| +++ | 1tcDT A.McConnell | In Box | +++ | | TE J.Cassell |
| +++ | RDE W.Rice | In Box | +++ | | Z(FL) C.Coleman |
| +++ | SLB S.Hayes | In Box | +++ | | RB L.Bradford | Ball Carrier | +++ | SILB J.Valenti | In Box | +++ | | SLOT O.Carr |
| +++ | WLB K.King | In Box | +++ | | LT V.Ochtyun |
| +++ | LCB N.Kwan | Out of Box | +++ | | LG K.Mueller |
| +++ | RCB C.Berchin | Out of Box | +++ | | C M.Tuerk |
| +++ | NB M.Minnick | Out of Box | +++ | | RG K.Russell |
| +++ | SS R.Cayea | Out of Box | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Out of Box | +++ |
|
2-5-DET30 (1Q: 05:16) Liam Bradford ran inside the right guard for 2 yards. Tackled by OLB Juan Valenti, assisted by S Robert Cayea.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB E.Mardling |
| *** | LDE C.Huxtable | In Box | +++ | | X(SE) L.Riffle |
| +++ | 1tcDT A.McConnell | In Box | +++ | | TE J.Cassell |
| +++ | RDE W.Rice | In Box | +++ | | Z(FL) C.Coleman |
| +++ | SLB S.Hayes | Spy | +++ | | RB L.Bradford | Ball Carrier | +++ | SILB J.Valenti | In Box | +++ | | SLOT O.Carr |
| +++ | WLB K.King | In Box | +++ | | LT V.Ochtyun |
| +++ | LCB N.Kwan | Out of Box | +++ | | LG K.Mueller |
| +++ | RCB C.Berchin | Out of Box | +++ | | C M.Tuerk |
| --- | NB M.Minnick | Out of Box | +++ | | RG K.Russell |
| +++ | SS R.Cayea | In Box | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Out of Box | +++ |
|
3-3-DET28 (1Q: 04:43) Evan Mardling pass completed to WR Lee Riffle for 20 yards. Tackled by S Robert Cayea. Riffle gained 10 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Primary, 3 Comeback (9-12) | +++ | 1tcDT E.Benitez | Rush Passer | +++ | | TE J.Cassell | Outlet, 0 Dig (0-4) | +++ | RDE W.Rice | Rush Passer | +++ | | Z(FL) C.Coleman | Outlet, 8 Post (19-26) | +++ | SLB S.Hayes | Blitz Passer | +++ | | RB L.Bradford | Outlet, 1 Out (5-8) | +++ | SILB J.Valenti | Short Zone | +++ | | TE C.McKenzie | Secondary, 1 Out (5-8) | +++ | WILB B.Ruth | Double Z(FL) | +++ | | LT V.Ochtyun |
| +++ | WLB K.King | Short Zone | +++ | | LG K.Mueller |
| +++ | LCB N.Kwan | Bump and Run | +++ | | C M.Tuerk |
| +++ | RCB V.Butler | Bump and Run | +++ | | RG K.Russell |
| +++ | SS R.Cayea | Deep Zone | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Deep Zone | +++ |
|
1-8-DET08 (1Q: 04:08) Evan Mardling pass completed to TE Jameson Cassell for 6 yards. Tackled by CB Clayton Berchin. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB E.Mardling |
| *** | LDE C.Huxtable | Rush Passer | +++ | | X(SE) L.Riffle | Outlet, F Flat (0-4) | +++ | 1tcDT A.McConnell | Rush Passer | +++ | | TE J.Cassell | Primary, W Wheel (9-18) | +++ | RDE W.Rice | Rush Passer | +++ | | Z(FL) C.Coleman | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Hayes | Double Z(FL) | +++ | | RB L.Bradford | Secondary, F Flat (0-4) | +++ | SILB J.Valenti | Short Zone | +++ | | SLOT O.Carr | Outlet, 6 Deep In (13-18) | +++ | WLB K.King | Blitz Passer | +++ | | LT V.Ochtyun |
| +++ | LCB N.Kwan | Bump and Run | +++ | | LG K.Mueller |
| +++ | RCB C.Berchin | Bump and Run | +++ | | C M.Tuerk |
| +++ | NB M.Minnick | Bump and Run | +++ | | RG K.Russell |
| +++ | SS R.Cayea | Bump and Run | +++ | | RT H.Gliniak |
| +++ | FS K.Tubbs | Deep Zone | --- |
|
2-2-DET02 (1Q: 03:36) Justin Gatewood ran outside the right tackle for 2 yards and a TOUCHDOWN! Key block delivered by Hardy Gliniak. Cleveland 13, Detroit 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB E.Mardling |
| *** | LDE W.Rice | In Box | +++ | | X(SE) L.Riffle |
| +++ | 1tcDT A.McKyer | In Box | --- | | TE J.Cassell |
| +++ | RDE E.Benitez | In Box | --- | | Z(FL) C.Coleman |
| +++ | SLB C.Huxtable | In Box | +++ | | RB J.Gatewood | Ball Carrier | +++ | SILB D.Bradford | In Box | +++ | | FB A.Webster |
| +++ | WILB J.Valenti | In Box | +++ | | LT V.Ochtyun |
| +++ | WLB B.Ruth | In Box | --- | | LG K.Mueller |
| +++ | LCB C.Stopek | Out of Box | +++ | | C M.Tuerk |
| +++ | RCB V.Butler | Out of Box | +++ | | RG K.Russell |
| +++ | SS C.Berchin | Out of Box | +++ | | RT H.Gliniak |
| +++ | FS M.Clancy | Out of Box | +++ |
|
| (1Q: 03:36) Extra point by Teddy Manning was good. Cleveland 14, Detroit 0 |
| (1Q: 03:26) Teddy Manning kicked off 74 yards from the CLE35. Touchback. |
1-10-DET25 (1Q: 03:26) Bernie Pallansch pass completed to WR Rob Gardner for 6 yards. Tackled by DE Bo Harless. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Pallansch |
