| Played in Buffalo, NY, weather: 55 degrees, rain, 2 mph wind. |
| Buffalo won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Blake Baxter kicked off 74 yards from the MIA35. Touchback. |
1-10-BUF25 (1Q: 15:00) Stephen Hutchins pass fell incomplete, intended for WR Ryan Hanks. DE Lance Modrell hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Hutchins |
| *** | LDE J.Clemons | Rush Passer | +++ | | X(SE) M.Meadows | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Ferraro | Rush Passer | --- | | TE T.Webb | Secondary, 4 Curl (9-12) | +++ | RDE L.Modrell | Rush Passer | +++ | | Z(FL) E.Ireland | Outlet, F Flat (0-4) | +++ | SLB P.Giaramito | Blitz Passer | +++ | | RB L.Bullock | Outlet, F Flat (0-4) | +++ | SILB T.Yates | Short Zone | +++ | | SLOT R.Hanks | Primary, 1 Out (5-8) | +++ | WLB F.Brooks | Blitz Passer | +++ | | LT J.Buckley |
| --- | LCB A.McKenna | Bump and Run | +++ | | LG D.Diable |
| +++ | RCB V.Crone | Bump and Run | +++ | | C S.Parker |
| +++ | NB S.Stinemetz | Short Zone | +++ | | RG J.Guyton |
| +++ | SS A.Sterling | Deep Zone | +++ | | RT T.Worden |
| +++ | FS M.Mickens | Deep Zone | +++ |
|
2-10-BUF25 (1Q: 14:54) Play-Action. Stephen Hutchins pass completed to WR Eli Ireland for 65 yards. Tackled by CB Vinny Crone. Ireland gained 32 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB S.Hutchins |
| *** | LDE L.Modrell | Rush Passer | +++ | | X(SE) M.Meadows | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Ferraro | Rush Passer | +++ | | TE T.Webb | Protect | +++ | RDE K.Prescott | Rush Passer | +++ | | Z(FL) E.Ireland | Primary, 9 Fade (27-39) | +++ | SLB P.Giaramito | Short Zone | --- | | RB C.Wayne | Secondary, S Screen (S) | +++ | SILB T.Yates | Double X(SE) | --- | | TE G.Willis | Protect | +++ | WILB M.Alkateeb | Bump and Run | +++ | | LT J.Buckley |
| +++ | WLB C.Moriarty | Blitz Passer | --- | | LG D.Diable |
| +++ | LCB A.McKenna | Bump and Run | --- | | C S.Parker |
| +++ | RCB V.Crone | Bump and Run | +++ | | RG J.Guyton |
| +++ | SS A.Sterling | Bump and Run | +++ | | RT T.Worden |
| +++ | FS S.Wilkerson | Deep Zone | +++ |
|
1-10-MIA10 (1Q: 14:07) Stephen Hutchins pass completed to RB Chandler Wayne for 7 yards. Tackled by DT Kendrick Prescott. Wayne gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB S.Hutchins |
| *** | LDE L.Modrell | Rush Passer | +++ | | X(SE) M.Meadows | Outlet, 7 Corner (19-26) | +++ | 1tcDT C.Ferraro | Rush Passer | +++ | | TE T.Webb | Secondary, 2 Slant (5-8) | +++ | RDE K.Prescott | Rush Passer | --- | | Z(FL) E.Ireland | Outlet, D Deep Fade (40+) | +++ | SLB P.Giaramito | Blitz Passer | +++ | | RB C.Wayne | Primary, F Flat (0-4) | +++ | SILB T.Yates | Blitz Passer | +++ | | TE G.Willis | Protect | +++ | WILB M.Alkateeb | Double X(SE) | +++ | | LT J.Buckley |
| +++ | WLB C.Moriarty | Man-to-Man | +++ | | LG D.Diable |
| +++ | LCB A.McKenna | Man-to-Man | +++ | | C S.Parker |
| +++ | RCB V.Crone | Man-to-Man | +++ | | RG J.Guyton |
| +++ | SS A.Sterling | Man-to-Man | +++ | | RT T.Worden |
| +++ | FS S.Wilkerson | Deep Zone | --- |
|
2-3-MIA03 (1Q: 13:27) Lenny Bullock ran around the left tackle for 3 yards and a TOUCHDOWN! Key block delivered by Jaylen Buckley. Buffalo 6, Miami 0
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB S.Hutchins |
| *** | LDE L.Modrell | In Box | +++ | | X(SE) M.Meadows |
| +++ | 1tcDT C.Ferraro | In Box | +++ | | TE T.Webb |
| +++ | RDE K.Prescott | In Box | +++ | | Z(FL) E.Ireland |
| +++ | SLB P.Giaramito | In Box | +++ | | RB L.Bullock | Ball Carrier | +++ | SILB T.Yates | In Box | --- | | SLOT R.Hanks |
| +++ | WILB M.Alkateeb | In Box | +++ | | LT J.Buckley |
| +++ | WLB C.Moriarty | In Box | --- | | LG D.Diable |
| +++ | LCB A.McKenna | Out of Box | +++ | | C S.Parker |
| +++ | RCB V.Crone | Out of Box | +++ | | RG J.Guyton |
| +++ | SS A.Sterling | Out of Box | +++ | | RT T.Worden |
| +++ | FS S.Wilkerson | Out of Box | +++ |
|
| (1Q: 13:27) Extra point by Amos Flinn was good. Buffalo 7, Miami 0 |
| (1Q: 13:19) Amos Flinn kicked off 74 yards from the BUF35. Touchback. |
1-10-MIA25 (1Q: 13:19) Raymond Alcott pass completed to TE Ralph Newton for 6 yards. Tackled by CB Riddick Northcott, assisted by CB Horace Assanie. The receiver ran his route right over the middle of the field. Newton gained 4 yards after the catch. PENALTY: G T.J. Dillon of Miami was called for Offensive Holding.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | --- | | X(SE) H.Lamb | Secondary, 6 Deep In (13-18) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Outlet, 4 Curl (9-12) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Herndon | Outlet, 4 Curl (9-12) | +++ | SLB H.Baliya | Blitz Passer | +++ | | RB Q.Lynn | Outlet, S Screen (S) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | TE R.Newton | Primary, 0 Dig (0-4) | +++ | WILB T.Johnstone | Short Zone | +++ | | LT E.Estrada |
| +++ | WLB J.Glenn | Short Zone | +++ | | LG G.Bartels |
| +++ | LCB R.Northcott | Deep Zone | +++ | | C L.Hutton |
| +++ | RCB H.Assanie | Deep Zone | --- | | RG T.Dillon |
| --- | SS A.Sinclair | Deep Zone | +++ | | RT C.Harper |
| +++ | FS B.Upchurch | Deep Zone | +++ |
|
1-20-MIA15 (1Q: 13:10) Raymond Alcott pass completed to TE Howie Middleton for 18 yards. The receiver went out of bounds. Tackled by S Tucker Ferguson, assisted by CB Tristan Clayton. Middleton gained 7 yards after the catch. Miami's Dexter Herndon was hurt on the play.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | --- | | X(SE) H.Lamb | Outlet, 9 Fade (27-39) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Primary, 1 Out (5-8) | --- | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Herndon | Outlet, S Screen (S) | +++ | SLB H.Baliya | Short Zone | +++ | | RB Q.Lynn | Secondary, 0 Dig (0-4) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | SLOT L.Newhart | Outlet, F Flat (0-4) | +++ | WLB J.Glenn | Blitz Passer | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Man-to-Man | +++ | | LG G.Bartels |
| +++ | RCB T.Clayton | Man-to-Man | +++ | | C L.Hutton |
| +++ | NB R.Northcott | Short Zone | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| --- | FS A.Sinclair | Deep Zone | +++ |
|
2-2-MIA33 (1Q: 12:33) Raymond Alcott pass completed to RB Devon Connell for 2 yards. Tackled by S Tucker Ferguson.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Outlet, 4 Curl (9-12) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Primary, 0 Dig (0-4) | +++ | SLB H.Baliya | Short Zone | +++ | | RB Q.Lynn | Secondary, S Screen (S) | +++ | SILB N.Dresselhaus | Blitz Passer | +++ | | SLOT L.Newhart | Outlet, 1 Out (5-8) | +++ | WLB J.Glenn | Short Zone | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Bump and Run | --- | | LG G.Bartels |
| +++ | RCB T.Clayton | Bump and Run | +++ | | C L.Hutton |
| +++ | NB R.Northcott | Short Zone | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
1-10-MIA35 (1Q: 12:02) Raymond Alcott pass fell incomplete, intended for RB Quinn Lynn. ILB Nickolas Dresselhaus defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Outlet, S Screen (S) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Secondary, 0 Dig (0-4) | +++ | SLB H.Baliya | Blitz Passer | +++ | | RB Q.Lynn | Primary, 2 Slant (5-8) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | SLOT L.Newhart | Outlet, 6 Deep In (13-18) | --- | WLB J.Glenn | Short Zone | +++ | | LT E.Estrada |
| --- | LCB J.Cochrane | Man-to-Man | +++ | | LG G.Bartels |
| --- | RCB T.Clayton | Man-to-Man | +++ | | C L.Hutton |
| +++ | NB R.Northcott | Short Zone | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
2-10-MIA35 (1Q: 11:57) Raymond Alcott pass fell incomplete, intended for RB Quinn Lynn. S Amir Sinclair defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Primary, 8 Post (19-26) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Outlet, 5 Deep Out (13-18) | +++ | SLB H.Baliya | Short Zone | +++ | | RB Q.Lynn | Secondary, 4 Curl (9-12) | +++ | SILB N.Dresselhaus | Blitz Passer | +++ | | SLOT L.Newhart | Outlet, 7 Corner (19-26) | +++ | WLB J.Glenn | Blitz Passer | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Bump and Run | +++ | | LG G.Bartels |
| +++ | RCB T.Clayton | Bump and Run | +++ | | C L.Hutton |
| --- | NB R.Northcott | Short Zone | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
3-10-MIA35 (1Q: 11:49) Play-Action. Raymond Alcott pass was thrown incomplete, intended for TE Howie Middleton.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB R.Alcott |
| *** | LDE K.Michalewicz | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Primary, 3 Comeback (9-12) | --- | RDE O.Mendelssohn | Rush Passer | +++ | | Z(FL) D.Connell | Outlet, 9 Fade (27-39) | +++ | SLB J.Glenn | Blitz Passer | +++ | | RB Q.Lynn | Outlet, 2 Slant (5-8) | +++ | SILB N.Washington | Short Zone | +++ | | SLOT L.Newhart | Secondary, W Wheel (9-18) | +++ | WLB T.Ferguson | Short Zone | +++ | | LT E.Estrada |
| +++ | LCB H.Assanie | Short Zone | +++ | | LG G.Bartels |
| +++ | RCB R.Northcott | Deep Zone | +++ | | C L.Hutton |
| +++ | NB H.Baliya | Deep Zone | +++ | | RG T.Dillon |
| --- | SS B.Upchurch | Deep Zone | +++ | | RT C.Harper |
| --- | FS A.Sinclair | Deep Zone | +++ |
|
| 4-10-MIA35 (1Q: 11:40) Kerry Sanders punted 59 yards. The ball was marked out of bounds at the BUF06. |
1-10-BUF06 (1Q: 11:30) Stephen Hutchins sacked by OLB Parker Giaramito for a loss of 6 yards and a safety. Sack allowed by Tom Worden. Buffalo 7, Miami 2
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB S.Hutchins |
| *** | LDE J.Clemons | Rush Passer | +++ | | X(SE) M.Meadows | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Ferraro | Rush Passer | +++ | | TE T.Webb | Primary, 2 Slant (5-8) | +++ | RDE L.Modrell | Rush Passer | +++ | | Z(FL) E.Ireland | Outlet, F Flat (0-4) | +++ | SLB P.Giaramito | Blitz Passer | +++ | | RB L.Bullock | Outlet, S Screen (S) | --- | SILB T.Yates | Short Zone | +++ | | SLOT R.Hanks | Outlet, 5 Deep Out (13-18) | +++ | WLB F.Brooks | Blitz Passer | +++ | | LT J.Buckley |
| --- | LCB A.McKenna | Bump and Run | +++ | | LG D.Diable |
| --- | RCB V.Crone | Bump and Run | +++ | | C S.Parker |
| --- | NB S.Stinemetz | Short Zone | +++ | | RG J.Guyton |
| +++ | SS A.Sterling | Deep Zone | +++ | | RT T.Worden |
| --- | FS M.Mickens | Deep Zone | +++ |
|
| (1Q: 11:18) Amos Flinn kicked off 74 yards from the BUF20. Vinny Crone returned the ball 19 yards to the MIA25. Tackled by Chandler Wayne. |
1-10-MIA25 (1Q: 10:42) Raymond Alcott pass fell incomplete, intended for TE Howie Middleton. OLB Harvey Baliya defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 4 Curl (9-12) | --- | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Primary, 6 Deep In (13-18) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Outlet, 0 Dig (0-4) | +++ | SLB H.Baliya | Short Zone | +++ | | RB Q.Lynn | Secondary, 2 Slant (5-8) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | SLOT L.Newhart | Outlet, F Flat (0-4) | +++ | WLB J.Glenn | Short Zone | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Blitz Passer | +++ | | LG G.Bartels |
| +++ | RCB T.Clayton | Bump and Run | +++ | | C L.Hutton |
| +++ | NB R.Northcott | Bump and Run | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
2-10-MIA25 (1Q: 10:35) Raymond Alcott pass completed to RB Quinn Lynn for 3 yards. Tackled by S Tucker Ferguson, assisted by DT Clarence Gagnon. PENALTY: CB Tristan Clayton of Buffalo was called for Defensive Holding.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Primary, 4 Curl (9-12) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Outlet, D Deep Fade (40+) | +++ | SLB H.Baliya | Blitz Passer | +++ | | RB Q.Lynn | Secondary, 1 Out (5-8) | +++ | SILB N.Dresselhaus | Short Zone | --- | | SLOT L.Newhart | Outlet, D Deep Fade (40+) | +++ | WLB J.Glenn | Blitz Passer | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Bump and Run | +++ | | LG G.Bartels |
| +++ | RCB T.Clayton | Bump and Run | --- | | C L.Hutton |
| +++ | NB R.Northcott | Short Zone | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | --- | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
1-10-MIA30 (1Q: 10:24) Raymond Alcott pass was dropped by RB Devon Connell.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Outlet, 4 Curl (9-12) | --- | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Primary, 0 Dig (0-4) | --- | SLB H.Baliya | Short Zone | +++ | | RB Q.Lynn | Outlet, S Screen (S) | +++ | SILB N.Dresselhaus | Blitz Passer | +++ | | SLOT L.Newhart | Outlet, S Screen (S) | +++ | WLB J.Glenn | Blitz Passer | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Bump and Run | +++ | | LG G.Bartels |
| +++ | RCB T.Clayton | Bump and Run | +++ | | C L.Hutton |
| +++ | NB R.Northcott | Short Zone | +++ | | RG T.Dillon |
| --- | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
2-10-MIA30 (1Q: 10:19) Raymond Alcott pass completed to TE Howie Middleton for 11 yards. Tackled by CB Josue Cochrane. Middleton gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, S Screen (S) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Primary, 2 Slant (5-8) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Secondary, S Screen (S) | +++ | SLB H.Baliya | Blitz Passer | +++ | | RB Q.Lynn | Outlet, 0 Dig (0-4) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | SLOT L.Newhart | Outlet, 1 Out (5-8) | +++ | WLB J.Glenn | Short Zone | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Bump and Run | --- | | LG G.Bartels |
| +++ | RCB T.Clayton | Blitz Passer | --- | | C L.Hutton |
| +++ | NB R.Northcott | Bump and Run | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
1-10-MIA41 (1Q: 09:36) Raymond Alcott pass fell incomplete, intended for TE Howie Middleton. OLB Harvey Baliya hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 8 Post (19-26) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Primary, 0 Dig (0-4) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) L.Newhart | Outlet, 6 Deep In (13-18) | +++ | SLB H.Baliya | Blitz Passer | +++ | | RB Q.Lynn | Outlet, 0 Dig (0-4) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | TE R.Newton | Secondary, 5 Deep Out (13-18) | +++ | WILB T.Johnstone | Short Zone | +++ | | LT E.Estrada |
| +++ | WLB J.Glenn | Short Zone | +++ | | LG G.Bartels |
| +++ | LCB R.Northcott | Man-to-Man | +++ | | C L.Hutton |
| +++ | RCB H.Assanie | Man-to-Man | +++ | | RG T.Dillon |
| --- | SS A.Sinclair | Deep Zone | +++ | | RT C.Harper |
| +++ | FS B.Upchurch | Deep Zone | +++ |
|
2-10-MIA41 (1Q: 09:30) Raymond Alcott pass fell incomplete, intended for RB Quinn Lynn. S Tucker Ferguson defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Protect | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Secondary, 3 Comeback (9-12) | +++ | SLB H.Baliya | Short Zone | +++ | | RB Q.Lynn | Primary, 1 Out (5-8) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | SLOT L.Newhart | Outlet, 0 Dig (0-4) | +++ | WLB J.Glenn | Blitz Passer | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Man-to-Man | +++ | | LG G.Bartels |
| +++ | RCB T.Clayton | Man-to-Man | +++ | | C L.Hutton |
| +++ | NB R.Northcott | Short Zone | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
3-10-MIA41 (1Q: 09:26) Play-Action. Raymond Alcott sacked by ILB Terrence Johnstone for a loss of 9 yards. Sack allowed by Leonardo Hutton. PENALTY: CB Riddick Northcott of Buffalo was called for Defensive Holding.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | TE R.Newton | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Outlet, 2 Slant (5-8) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) L.Newhart | Outlet, D Deep Fade (40+) | +++ | SLB H.Baliya | Blitz Passer | +++ | | RB Q.Lynn | Outlet, S Screen (S) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | FB M.Thomas | Primary, 3 Comeback (9-12) | --- | WILB T.Johnstone | Blitz Passer | +++ | | LT E.Estrada |
| --- | WLB J.Glenn | Short Zone | +++ | | LG G.Bartels |
| --- | LCB R.Northcott | Man-to-Man | --- | | C L.Hutton |
| --- | RCB H.Assanie | Man-to-Man | +++ | | RG T.Dillon |
| +++ | SS A.Sinclair | Deep Zone | +++ | | RT C.Harper |
| --- | FS B.Upchurch | Deep Zone | +++ |
|
1-10-MIA46 (1Q: 09:11) Raymond Alcott pass completed to RB Devon Connell for -4 yards. Tackled by OLB Harvey Baliya.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | Rush Passer | +++ | | X(SE) H.Lamb | Outlet, 7 Corner (19-26) | --- | 1tcDT C.Gagnon | Rush Passer | --- | | TE H.Middleton | Secondary, F Flat (0-4) | +++ | RDE L.Donaldson | Rush Passer | +++ | | Z(FL) D.Connell | Primary, S Screen (S) | +++ | SLB H.Baliya | Short Zone | +++ | | RB Q.Lynn | Outlet, S Screen (S) | +++ | SILB N.Dresselhaus | Short Zone | +++ | | SLOT L.Newhart | Outlet, 2 Slant (5-8) | +++ | WLB J.Glenn | Short Zone | +++ | | LT E.Estrada |
| +++ | LCB J.Cochrane | Blitz Passer | --- | | LG G.Bartels |
| +++ | RCB T.Clayton | Bump and Run | +++ | | C L.Hutton |
| +++ | NB R.Northcott | Bump and Run | +++ | | RG T.Dillon |
| +++ | SS T.Ferguson | Deep Zone | +++ | | RT C.Harper |
| +++ | FS A.Sinclair | Deep Zone | +++ |
|
2-14-MIA42 (1Q: 08:42) Quinn Lynn ran inside the right tackle for 4 yards. Tackled by ILB Terrence Johnstone, assisted by ILB Nickolas Dresselhaus.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB R.Alcott |
| *** | LDE D.Boccaccio | In Box | +++ | | X(SE) H.Lamb |
| +++ | 1tcDT C.Gagnon | In Box | +++ | | TE H.Middleton |
| +++ | RDE L.Donaldson | In Box | +++ | | Z(FL) L.Newhart |
| +++ | SLB H.Baliya | In Box | +++ | | RB Q.Lynn | Ball Carrier | +++ | SILB N.Dresselhaus | In Box | +++ | | TE R.Newton |
| +++ | WILB T.Johnstone | In Box | +++ | | LT E.Estrada |
| +++ | WLB J.Glenn | In Box | --- | | LG G.Bartels |
| --- | LCB R.Northcott | Out of Box | +++ | | C L.Hutton |
| +++ | RCB H.Assanie | Out of Box | +++ | | RG T.Dillon |
| +++ | SS A.Sinclair | Out of Box | +++ | | RT C.Harper |
| +++ | FS B.Upchurch | Out of Box | +++ |
|
| 3-10-MIA46 (1Q: 08:12) PENALTY: WR Landon Newhart of Miami was called for a False Start. |
3-15-MIA41 (1Q: 08:05) Raymond Alcott sacked by DT Girl Scout Cookie Gagnon for a loss of 14 yards. Gagnon ran right past Curtis Harper and knocked down the quarterback.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB R.Alcott |
| *** | LDE K.Michalewicz | Rush Passer | +++ | | X(SE) H.Lamb | Primary, 6 Deep In (13-18) | +++ | 1tcDT C.Gagnon | Rush Passer | +++ | | TE H.Middleton | Outlet, 0 Dig (0-4) | --- | RDE O.Mendelssohn | Rush Passer | +++ | | Z(FL) D.Connell | Outlet, 2 Slant (5-8) | --- | SLB J.Glenn | Short Zone | +++ | | RB Q.Lynn | Outlet, W Wheel (9-18) | --- | SILB N.Washington | Blitz Passer | +++ | | SLOT L.Newhart | Secondary, 6 Deep In (13-18) | --- | WLB T.Ferguson | Short Zone | +++ | | LT E.Estrada |
| +++ | LCB H.Assanie | Short Zone | +++ | | LG G.Bartels |
| +++ | RCB R.Northcott | Deep Zone | +++ | | C L.Hutton |
| --- | NB H.Baliya | Deep Zone | +++ | | RG T.Dillon |
| --- | SS B.Upchurch | Deep Zone | +++ | | RT C.Harper |
| --- | FS A.Sinclair | Deep Zone | +++ |
|
| 4-29-MIA27 (1Q: 07:39) Kerry Sanders punted 45 yards. Toby Whiting returned the kick 9 yards to the BUF37. Tackled by Mo Thomas. |
1-10-BUF37 (1Q: 07:31) Stephen Hutchins pass completed to FB Chad Andrews for 11 yards. Tackled by DE Lance Modrell, assisted by OLB Morris Alkateeb. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB S.Hutchins |
| *** | LDE L.Modrell | Rush Passer | --- | | X(SE) M.Meadows | Secondary, S Screen (S) | +++ | 1tcDT C.Ferraro | Rush Passer | --- | | TE T.Webb | Outlet, 5 Deep Out (13-18) | +++ | RDE K.Prescott | Rush Passer | +++ | | Z(FL) E.Ireland | Primary, 2 Slant (5-8) | +++ | SLB P.Giaramito | Blitz Passer | +++ | | RB C.Wayne | Protect | +++ | SILB T.Yates | Short Zone | +++ | | FB C.Andrews | Outlet, 1 Out (5-8) | +++ | WILB M.Alkateeb | Short Zone | +++ | | LT J.Buckley |
| +++ | WLB C.Moriarty | Double X(SE) | +++ | | LG D.Diable |
| +++ | LCB A.McKenna | Bump and Run | +++ | | C S.Parker |
