| Played in San Francisco, CA, weather: 59 degrees, fair, 4 mph wind. |
| Cleveland won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Tristan Hall kicked off 74 yards from the SFO35. Touchback. |
1-10-CLE25 (1Q: 15:00) Johnny Manziel pass fell incomplete, intended for TE Jameson Cassell. S Don Matuatia knocked the ball out of his grasp.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | X(SE) C.Coleman | Primary, F Flat (0-4) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Outlet, 4 Curl (9-12) | --- | 3tcDT S.McWilliams | Rush Passer | +++ | | Z(FL) K.White | Outlet, 2 Slant (5-8) | --- | RDE S.Wilkerson | Rush Passer | +++ | | RB L.Bradford | Secondary, S Screen (S) | +++ | SLB J.Watson | Short Zone | +++ | | FB A.Webster | Outlet, S Screen (S) | +++ | MLB M.Bridges | Deep Zone | +++ | | LT H.Gliniak |
| +++ | WLB C.McCall | Short Zone | +++ | | LG V.Ochtyun |
| +++ | LCB A.Ibisi | Man-to-Man | +++ | | C M.Tuerk |
| +++ | RCB B.Gillespie | Man-to-Man | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
2-10-CLE25 (1Q: 14:50) A.J. Ellison ran around left end for -3 yards. Tackled by CB Bryson Gillespie, assisted by OLB J.T. Watson.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Manziel |
| *** | LDE B.Robertson | In Box | +++ | | X(SE) C.Coleman |
| +++ | 1tcDT C.Kirchner | In Box | +++ | | TE J.Cassell |
| +++ | 3tcDT B.Blades | In Box | +++ | | Z(FL) K.White |
| +++ | RDE S.Wilkerson | In Box | +++ | | RB A.Ellison | Ball Carrier | +++ | MLB M.Bridges | Spy | +++ | | SLOT M.Moore |
| +++ | WLB J.Watson | In Box | +++ | | LT H.Gliniak |
| +++ | LCB A.Ibisi | Out of Box | +++ | | LG V.Ochtyun |
| +++ | RCB B.Gillespie | Out of Box | +++ | | C M.Tuerk |
| --- | NB D.Parker | Out of Box | +++ | | RG K.Mueller |
| --- | SS A.McIntyre | Out of Box | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Out of Box | +++ |
|
3-13-CLE22 (1Q: 14:08) Johnny Manziel pass completed to WR Corey Coleman for 23 yards. Tackled by OLB J.T. Watson. The receiver ran his route right over the middle of the field. Coleman gained 11 yards after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | X(SE) C.Coleman | Secondary, 4 Curl (9-12) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Outlet, 6 Deep In (13-18) | +++ | 3tcDT S.McWilliams | Rush Passer | +++ | | Z(FL) K.White | Primary, 7 Corner (19-26) | +++ | RDE S.Wilkerson | Rush Passer | +++ | | RB E.Ellison | Outlet, 0 Dig (0-4) | +++ | SLB J.Watson | Short Zone | +++ | | FB A.Webster | Protect | +++ | MLB M.Bridges | Short Zone | --- | | LT H.Gliniak |
| +++ | WLB C.McCall | Bump and Run | +++ | | LG V.Ochtyun |
| +++ | LCB A.Ibisi | Bump and Run | --- | | C M.Tuerk |
| +++ | RCB B.Gillespie | Blitz Passer | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | --- |
|
1-10-CLE45 (1Q: 13:34) Play-Action. Johnny Manziel pass completed to WR Kevin White for 26 yards. Tackled by OLB Mitch Bridges.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | X(SE) C.Coleman | Primary, 0 Dig (0-4) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Outlet, 0 Dig (0-4) | +++ | 3tcDT B.Blades | Rush Passer | +++ | | Z(FL) K.White | Secondary, 9 Fade (27-39) | +++ | RDE S.Wilkerson | Rush Passer | +++ | | RB A.Ellison | Outlet, 3 Comeback (9-12) | +++ | MLB M.Bridges | Short Zone | +++ | | SLOT M.Moore | Outlet, 0 Dig (0-4) | +++ | WLB J.Watson | Short Zone | +++ | | LT H.Gliniak |
| +++ | LCB A.Ibisi | Man-to-Man | +++ | | LG V.Ochtyun |
| +++ | RCB B.Gillespie | Man-to-Man | +++ | | C M.Tuerk |
| +++ | NB D.Parker | Man-to-Man | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Man-to-Man | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
1-10-SFO29 (1Q: 12:48) Johnny Manziel pass completed to WR Corey Coleman for 21 yards. The receiver went out of bounds. Tackled by CB Bryson Gillespie. Coleman gained 7 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | X(SE) C.Coleman | Primary, 5 Deep Out (13-18) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Outlet, 4 Curl (9-12) | +++ | 3tcDT B.Blades | Rush Passer | +++ | | Z(FL) K.White | Outlet, 1 Out (5-8) | +++ | RDE S.Wilkerson | Rush Passer | +++ | | RB A.Ellison | Protect | +++ | MLB M.Bridges | Spy on QB | +++ | | SLOT M.Moore | Secondary, 2 Slant (5-8) | +++ | WLB J.Watson | Short Zone | --- | | LT H.Gliniak |
| +++ | LCB A.Ibisi | Bump and Run | +++ | | LG V.Ochtyun |
| +++ | RCB B.Gillespie | Bump and Run | +++ | | C M.Tuerk |
| +++ | NB D.Parker | Short Zone | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | --- | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
1-8-SFO08 (1Q: 12:11) Johnny Manziel pass was dropped by WR Kevin White. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | TE C.McKenzie | Protect | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Outlet, 7 Corner (19-26) | --- | 3tcDT S.McWilliams | Rush Passer | +++ | | Z(FL) K.White | Secondary, 6 Deep In (13-18) | --- | RDE S.Wilkerson | Rush Passer | +++ | | RB L.Bradford | Outlet, S Screen (S) | +++ | SLB J.Watson | Double Z(FL) | +++ | | FB A.Webster | Primary, W Wheel (9-18) | +++ | MLB M.Bridges | Short Zone | +++ | | LT H.Gliniak |
| +++ | WLB C.McCall | Short Zone | +++ | | LG V.Ochtyun |
| +++ | LCB A.Ibisi | Bump and Run | +++ | | C M.Tuerk |
| +++ | RCB B.Gillespie | Bump and Run | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
2-8-SFO08 (1Q: 12:01) Johnny Manziel pass completed to TE Jameson Cassell for 4 yards. The receiver went out of bounds. Tackled by OLB Mitch Bridges. Cassell gained 6 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | TE C.McKenzie | Primary, 1 Out (5-8) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Secondary, S Screen (S) | +++ | 3tcDT S.McWilliams | Rush Passer | +++ | | Z(FL) K.White | Outlet, 6 Deep In (13-18) | +++ | RDE S.Wilkerson | Rush Passer | +++ | | RB L.Bradford | Outlet, 2 Slant (5-8) | +++ | SLB J.Watson | Short Zone | +++ | | FB A.Webster | Outlet, S Screen (S) | +++ | MLB M.Bridges | Double Z(FL) | +++ | | LT H.Gliniak |
| +++ | WLB C.McCall | Short Zone | +++ | | LG V.Ochtyun |
| +++ | LCB A.Ibisi | Bump and Run | +++ | | C M.Tuerk |
| +++ | RCB B.Gillespie | Bump and Run | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
3-4-SFO04 (1Q: 11:32) Johnny Manziel pass completed to RB Eddie Ellison for 4 yards and a TOUCHDOWN! Cleveland 6, San Francisco 0
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | --- | | TE C.McKenzie | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Secondary, 3 Comeback (9-12) | +++ | 3tcDT S.McWilliams | Rush Passer | +++ | | Z(FL) K.White | Outlet, W Wheel (9-18) | +++ | RDE S.Wilkerson | Rush Passer | +++ | | RB E.Ellison | Primary, 2 Slant (5-8) | +++ | SLB J.Watson | Short Zone | +++ | | FB A.Webster | Protect | +++ | MLB M.Bridges | Short Zone | +++ | | LT H.Gliniak |
| +++ | WLB C.McCall | Short Zone | --- | | LG V.Ochtyun |
| +++ | LCB A.Ibisi | Man-to-Man | +++ | | C M.Tuerk |
| +++ | RCB B.Gillespie | Man-to-Man | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
| (1Q: 11:32) Extra point by Dixon Hawthorne was good. Cleveland 7, San Francisco 0 |
| (1Q: 11:26) Dixon Hawthorne kicked off 61 yards from the CLE35. Colby Nebot returned the ball 12 yards to the SFO16. Tackled by Eddie Ellison. |
1-10-SFO16 (1Q: 10:50) Xavier Everson pass was dropped by WR Cary Westbrook.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB X.Everson |
| *** | LDE J.Gunn | Rush Passer | +++ | | X(SE) C.Westbrook | Primary, 1 Out (5-8) | --- | NT B.Harless | Rush Passer | +++ | | TE R.Gleason | Outlet, 2 Slant (5-8) | +++ | RDE V.Cowley | Rush Passer | +++ | | Z(FL) O.Zimmerman | Outlet, 8 Post (19-26) | +++ | SLB L.Morton | Blitz Passer | +++ | | RB R.Speight | Secondary, 1 Out (5-8) | +++ | SILB T.Proxmire | Short Zone | +++ | | SLOT A.Baysinger | Outlet, 3 Comeback (9-12) | +++ | WLB W.Nogas | Short Zone | +++ | | LT I.Wilkerson |
| +++ | LCB D.Wittich | Man-to-Man | +++ | | LG D.McNeil |
| +++ | RCB C.Snyder | Short Zone | +++ | | C H.Foster |
| +++ | NB D.Clements | Deep Zone | +++ | | RG R.Chellino |
| +++ | SS G.Webb | Deep Zone | +++ | | RT F.Bussey |
| +++ | FS C.Kenney | Deep Zone | --- |
|
2-10-SFO16 (1Q: 10:43) Xavier Everson pass completed to TE Rod Gleason for 6 yards. Tackled by ILB Tyrell Proxmire. Gleason gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB X.Everson |
| *** | LDE J.Gunn | Rush Passer | +++ | | X(SE) C.Westbrook | Outlet, 6 Deep In (13-18) | +++ | NT K.Hennings | Rush Passer | +++ | | TE R.Gleason | Secondary, S Screen (S) | +++ | RDE V.Cowley | Rush Passer | +++ | | Z(FL) O.Zimmerman | Primary, F Flat (0-4) | +++ | SLB L.Morton | Blitz Passer | +++ | | RB L.Stephenson | Protect | +++ | SILB T.Proxmire | Short Zone | --- | | TE B.Stewart | Outlet, S Screen (S) | +++ | WILB D.Edmunds | Short Zone | +++ | | LT I.Wilkerson |
| +++ | WLB W.Nogas | Short Zone | +++ | | LG D.McNeil |
| +++ | LCB D.Wittich | Man-to-Man | +++ | | C H.Foster |
| +++ | RCB D.Clements | Man-to-Man | +++ | | RG R.Chellino |
| +++ | SS G.Webb | Deep Zone | +++ | | RT F.Bussey |
| +++ | FS C.Kenney | Double X(SE) | +++ |
|
3-4-SFO22 (1Q: 10:08) Xavier Everson pass was dropped by WR Asher Baysinger.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB X.Everson |
| *** | LDE J.Gunn | Rush Passer | +++ | | X(SE) C.Westbrook | Outlet, 1 Out (5-8) | +++ | NT K.Hennings | Rush Passer | +++ | | TE R.Gleason | Secondary, 4 Curl (9-12) | +++ | RDE L.Campbell | Rush Passer | +++ | | Z(FL) O.Zimmerman | Outlet, 1 Out (5-8) | --- | SLB J.Vance | Short Zone | +++ | | RB L.Stephenson | Outlet, F Flat (0-4) | --- | SILB E.Sanks | Blitz Passer | +++ | | SLOT A.Baysinger | Primary, 0 Dig (0-4) | --- | WLB C.Stamps | Blitz Passer | +++ | | LT I.Wilkerson |
| +++ | LCB D.Wittich | Man-to-Man | +++ | | LG D.McNeil |
| +++ | RCB D.Clements | Man-to-Man | +++ | | C H.Foster |
| --- | NB K.Corbett | Short Zone | +++ | | RG R.Chellino |
| +++ | SS J.Guerrieri | Deep Zone | +++ | | RT F.Bussey |
| --- | FS C.Kenney | Deep Zone | +++ |
|
| 4-4-SFO22 (1Q: 10:02) Pete Thomas punted 63 yards. Corey Coleman returned the kick 17 yards to the CLE32. Tackled by Bill Robertson. |
1-10-CLE32 (1Q: 09:51) Johnny Manziel pass completed to TE Jameson Cassell for 9 yards. Tackled by S Arnie McIntyre, assisted by OLB J.T. Watson. Cassell gained 1 yard after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | X(SE) C.Coleman | Outlet, F Flat (0-4) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Primary, 2 Slant (5-8) | +++ | 3tcDT S.McWilliams | Rush Passer | +++ | | Z(FL) K.White | Outlet, 2 Slant (5-8) | +++ | RDE S.Wilkerson | Rush Passer | +++ | | RB L.Bradford | Protect | +++ | SLB J.Watson | Short Zone | +++ | | FB A.Webster | Secondary, 1 Out (5-8) | +++ | MLB M.Bridges | Deep Zone | +++ | | LT H.Gliniak |
| +++ | WLB C.McCall | Short Zone | +++ | | LG V.Ochtyun |
| +++ | LCB A.Ibisi | Man-to-Man | +++ | | C M.Tuerk |
| +++ | RCB B.Gillespie | Man-to-Man | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
2-1-CLE41 (1Q: 09:17) Liam Bradford ran inside the left tackle for 1 yard. Tackled by DE Scott Wilkerson. Key block delivered by Hardy Gliniak.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB J.Manziel |
| *** | LDE B.Robertson | In Box | +++ | | X(SE) C.Coleman |
| +++ | 1tcDT C.Kirchner | In Box | +++ | | TE J.Cassell |
| +++ | 3tcDT S.McWilliams | In Box | +++ | | Z(FL) K.White |
| +++ | RDE S.Wilkerson | In Box | +++ | | RB L.Bradford | Ball Carrier | +++ | SLB J.Watson | In Box | +++ | | TE C.McKenzie |
| +++ | MLB M.Bridges | In Box | +++ | | LT H.Gliniak |
| +++ | WLB C.McCall | In Box | --- | | LG V.Ochtyun |
| +++ | LCB A.Ibisi | Out of Box | +++ | | C M.Tuerk |
| +++ | RCB B.Gillespie | Out of Box | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Out of Box | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Out of Box | +++ |
|
1-10-CLE42 (1Q: 08:40) Johnny Manziel pass was dropped by WR Kevin White.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | X(SE) C.Coleman | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Protect | +++ | 3tcDT B.Blades | Rush Passer | +++ | | Z(FL) K.White | Secondary, F Flat (0-4) | --- | RDE S.Wilkerson | Rush Passer | +++ | | RB A.Ellison | Outlet, 1 Out (5-8) | +++ | MLB M.Bridges | Spy on QB | +++ | | SLOT M.Moore | Outlet, 0 Dig (0-4) | --- | WLB J.Watson | Short Zone | +++ | | LT H.Gliniak |
| --- | LCB A.Ibisi | Bump and Run | +++ | | LG V.Ochtyun |
| +++ | RCB B.Gillespie | Bump and Run | +++ | | C M.Tuerk |
| +++ | NB D.Parker | Short Zone | +++ | | RG K.Mueller |
| --- | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
2-10-CLE42 (1Q: 08:34) Johnny Manziel pass fell incomplete, intended for WR Corey Coleman. OLB Mitch Bridges defended the pass.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | X(SE) C.Coleman | Secondary, 3 Comeback (9-12) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Protect | +++ | 3tcDT B.Blades | Rush Passer | +++ | | Z(FL) K.White | Outlet, S Screen (S) | +++ | RDE S.Wilkerson | Rush Passer | +++ | | RB A.Ellison | Outlet, 3 Comeback (9-12) | +++ | MLB M.Bridges | Spy on QB | +++ | | SLOT M.Moore | Primary, 0 Dig (0-4) | +++ | WLB J.Watson | Short Zone | +++ | | LT H.Gliniak |
| +++ | LCB A.Ibisi | Bump and Run | +++ | | LG V.Ochtyun |
| +++ | RCB B.Gillespie | Bump and Run | +++ | | C M.Tuerk |
| +++ | NB D.Parker | Short Zone | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | +++ |
|
3-10-CLE42 (1Q: 08:28) Johnny Manziel pass completed to WR Corey Coleman for 3 yards. Tackled by OLB J.T. Watson.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB J.Manziel |
| *** | LDE B.Robertson | Rush Passer | +++ | | X(SE) C.Coleman | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Kirchner | Rush Passer | +++ | | TE J.Cassell | Secondary, F Flat (0-4) | +++ | 3tcDT S.McWilliams | Rush Passer | +++ | | Z(FL) K.White | Outlet, 9 Fade (27-39) | +++ | RDE S.Wilkerson | Rush Passer | --- | | RB E.Ellison | Protect | +++ | SLB J.Watson | Short Zone | +++ | | TE C.McKenzie | Outlet, 2 Slant (5-8) | +++ | MLB M.Bridges | Short Zone | --- | | LT H.Gliniak |
| +++ | WLB C.McCall | Blitz Passer | +++ | | LG V.Ochtyun |
| +++ | LCB A.Ibisi | Bump and Run | +++ | | C M.Tuerk |
| +++ | RCB B.Gillespie | Bump and Run | +++ | | RG K.Mueller |
| +++ | SS A.McIntyre | Deep Zone | +++ | | RT W.Booker |
| +++ | FS D.Matuatia | Deep Zone | --- |
|
| 4-7-CLE45 (1Q: 07:52) Rod Flowers punted 50 yards. The ball was downed at the SFO05. |
1-10-SFO05 (1Q: 07:41) Play-Action. Xavier Everson pass completed to WR Cary Westbrook for 11 yards. Tackled by CB Glen Webb, assisted by CB Corey Snyder. The receiver ran his route right over the middle of the field. Westbrook gained 9 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB X.Everson |
| *** | LDE J.Gunn | Rush Passer | --- | | X(SE) C.Westbrook | Primary, 0 Dig (0-4) | +++ | NT B.Harless | Rush Passer | +++ | | SLOT A.Baysinger | Outlet, 6 Deep In (13-18) | +++ | RDE V.Cowley | Rush Passer | +++ | | Z(FL) O.Zimmerman | Secondary, 5 Deep Out (13-18) | +++ | SLB L.Morton | Short Zone | +++ | | RB L.Stephenson | Outlet, 1 Out (5-8) | +++ | SILB T.Proxmire | Blitz Passer | +++ | | FB A.Cromartie | Outlet, S Screen (S) | +++ | WLB W.Nogas | Short Zone | --- | | LT I.Wilkerson |
| +++ | LCB D.Wittich | Blitz Passer | +++ | | LG D.McNeil |
| +++ | RCB C.Snyder | Bump and Run | +++ | | C H.Foster |
| +++ | NB D.Clements | Bump and Run | +++ | | RG R.Chellino |
| +++ | SS G.Webb | Deep Zone | --- | | RT F.Bussey |
| +++ | FS C.Kenney | Deep Zone | +++ |
|
| 1-10-SFO16 (1Q: 06:55) PENALTY: T Francisco Bussey of San Francisco was called for a False Start. |
1-15-SFO11 (1Q: 06:51) Randy Speight ran around right end for 10 yards. Tackled by ILB Tyrell Proxmire, assisted by DE Bo Harless. Key block delivered by Rex Chellino.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB X.Everson |
| *** | LDE J.Gunn | In Box | --- | | X(SE) C.Westbrook |
| +++ | NT B.Harless | In Box | --- | | TE R.Gleason |
| +++ | RDE V.Cowley | In Box | +++ | | Z(FL) O.Zimmerman |
| +++ | SLB L.Morton | In Box | +++ | | RB R.Speight | Ball Carrier | +++ | SILB T.Proxmire | In Box | +++ | | SLOT A.Baysinger |
| +++ | WLB W.Nogas | In Box | +++ | | LT I.Wilkerson |
| +++ | LCB D.Wittich | Out of Box | --- | | LG D.McNeil |
| +++ | RCB C.Snyder | Out of Box | +++ | | C H.Foster |
| +++ | NB D.Clements | Out of Box | --- | | RG R.Chellino |
| +++ | SS G.Webb | Out of Box | --- | | RT F.Bussey |
| +++ | FS C.Kenney | Out of Box | +++ |
|
2-5-SFO21 (1Q: 06:12) Xavier Everson pass completed to WR Cary Westbrook for 4 yards. Tackled by ILB Tyrell Proxmire. Westbrook gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB X.Everson |
| *** | LDE J.Gunn | Rush Passer | --- | | X(SE) C.Westbrook | Primary, S Screen (S) | +++ | NT B.Harless | Rush Passer | +++ | | TE R.Gleason | Protect | +++ | RDE V.Cowley | Rush Passer | --- | | Z(FL) O.Zimmerman | Outlet, 0 Dig (0-4) | +++ | SLB L.Morton | Blitz Passer | +++ | | RB R.Speight | Outlet, 3 Comeback (9-12) | +++ | SILB T.Proxmire | Short Zone | --- | | SLOT A.Baysinger | Secondary, 9 Fade (27-39) | +++ | WLB W.Nogas | Blitz Passer | +++ | | LT I.Wilkerson |
| +++ | LCB D.Wittich | Man-to-Man | --- | | LG D.McNeil |
| +++ | RCB C.Snyder | Man-to-Man | +++ | | C H.Foster |
| +++ | NB D.Clements | Man-to-Man | --- | | RG R.Chellino |
| +++ | SS G.Webb | Man-to-Man | +++ | | RT F.Bussey |
| +++ | FS C.Kenney | Deep Zone | --- |
|
3-1-SFO25 (1Q: 05:34) Liam Stephenson ran outside the right tackle for 7 yards. Tackled by CB Donnell Clements. Key block delivered by Rex Chellino.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB X.Everson |
| *** | LDE J.Gunn | In Box | +++ | | X(SE) C.Westbrook |
| +++ | NT K.Hennings | In Box | +++ | | SLOT A.Baysinger |
| +++ | RDE L.Campbell | In Box | +++ | | Z(FL) O.Zimmerman |
| +++ | SLB C.Stamps | In Box | +++ | | RB L.Stephenson | Ball Carrier | +++ | SILB T.Proxmire | In Box | +++ | | FB A.Cromartie |
| --- | WLB W.Nogas | In Box | +++ | | LT I.Wilkerson |
| +++ | LCB E.Sanks | Spy | +++ | | LG D.McNeil |
| +++ | RCB C.Marino | Out of Box | +++ | | C H.Foster |
| +++ | NB D.Clements | Out of Box | +++ | | RG R.Chellino |
| +++ | SS G.Webb | Out of Box | +++ | | RT F.Bussey |
| +++ | FS C.Kenney | Out of Box | +++ |
|
1-10-SFO32 (1Q: 05:03) Randy Speight ran around right end for 4 yards. Tackled by OLB Leo Morton.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB X.Everson |
| *** | LDE J.Gunn | In Box | +++ | | X(SE) C.Westbrook |
| +++ | NT B.Harless | In Box | +++ | | TE R.Gleason |
| +++ | RDE V.Cowley | In Box | +++ | | Z(FL) O.Zimmerman |
| +++ | SLB L.Morton | In Box | +++ | | RB R.Speight | Ball Carrier | +++ | SILB T.Proxmire | In Box | +++ | | SLOT A.Baysinger |
| +++ | WLB W.Nogas | In Box | +++ | | LT I.Wilkerson |
| +++ | LCB D.Wittich | Out of Box | +++ | | LG D.McNeil |
| +++ | RCB C.Snyder | Out of Box | +++ | | C H.Foster |
| +++ | NB D.Clements | Out of Box | +++ | | RG R.Chellino |
| +++ | SS G.Webb | Out of Box | +++ | | RT F.Bussey |
| +++ | FS C.Kenney | Out of Box | +++ |
|
2-6-SFO36 (1Q: 04:42) Xavier Everson pass completed to WR Cary Westbrook for 18 yards. Tackled by ILB Tyrell Proxmire, assisted by CB Dean Wittich. The receiver ran his route right over the middle of the field. Westbrook gained 10 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB X.Everson |
| *** | LDE J.Gunn | Rush Passer | +++ | | X(SE) C.Westbrook | Primary, 2 Slant (5-8) | +++ | NT K.Hennings | Rush Passer | +++ | | TE R.Gleason | Secondary, 0 Dig (0-4) | +++ | RDE V.Cowley | Rush Passer | +++ | | Z(FL) O.Zimmerman | Outlet, 0 Dig (0-4) | +++ | SLB L.Morton | Short Zone | +++ | | RB L.Stephenson | Protect | +++ | SILB T.Proxmire | Man-to-Man | +++ | | TE B.Stewart | Outlet, 9 Fade (27-39) | +++ | WILB D.Edmunds | Man-to-Man | +++ | | LT I.Wilkerson |
| +++ | WLB W.Nogas | Blitz Passer | +++ | | LG D.McNeil |
| +++ | LCB D.Wittich | Man-to-Man | +++ | | C H.Foster |
| +++ | RCB D.Clements | Blitz Passer | +++ | | RG R.Chellino |
| +++ | SS G.Webb | Man-to-Man | +++ | | RT F.Bussey |
| +++ | FS C.Kenney | Deep Zone | +++ |
|
1-10-CLE46 (1Q: 04:14) Xavier Everson pass completed to WR Dillon Hughes for 5 yards. Tackled by CB Kurt Kennedy. The ball was fumbled and recovered by SFO Cary Westbrook for 41 yards and a TOUCHDOWN! Cleveland 7, San Francisco 6
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB X.Everson |
| *** | LDE L.Campbell | Rush Passer | +++ | | X(SE) C.Westbrook | Outlet, S Screen (S) | +++ | NT K.Hennings | Rush Passer | +++ | | SLOT A.Baysinger | Outlet, 6 Deep In (13-18) | +++ | RDE L.Morton | Rush Passer | +++ | | Z(FL) O.Zimmerman | Outlet, 8 Post (19-26) | +++ | SLB J.Vance | Blitz Passer | +++ | | RB R.Speight | Secondary, S Screen (S) | +++ | WLB E.Sanks | Short Zone | +++ | | SLOT D.Hughes | Primary, 1 Out (5-8) | --- | LCB C.Snyder | Man-to-Man | +++ | | LT I.Wilkerson |
| +++ | RCB D.Wittich | Short Zone | +++ | | LG D.McNeil |
| +++ | NB K.Corbett | Short Zone | +++ | | C H.Foster |
