#15 Joel Winters - S
Selected by Cleveland, pick 1 - 16 (16)
| Date of Birth: | 2067-09-09 |
| School: | Alabama |
| Height: | 5' 8" (Short) |
| Weight: | 197 lbs. (Light) |
| Solecismic Score: | 38 |
| 40 Time: | 4.45 |
| Bench Reps: | 19 |
| Agility: | 7.07 |
| Broad Jump: | 7' 10" |
| Position Drill: | 54 |
| Grade: | 6.30 |
| Developed: | 61 |
As a GM you must upload output from Extractor regarding this draft class to see your staff's estimate for player skill bar values.